Colton Parish Census for 1841 to 1911 and 1939 returns
These are the returns of people and buildings for the parish over a 98 year period.
Using this information we are attempting to map people to buildings.
Year | People Village | People Outer | Houses Village | Houses Outer | Entries |
1841 | 454 | 217 | Not collected | Not collected | 1841 |
1851 | 403 | 230 | 87 | 47 | 1851 |
1861 | 411 | 242 | 90 | 58 | 1861 |
1871 | 371 | 0 | 82 | 0 | 1871 |
1881 | 410 | 272 | 88 | 59 | 1881 |
1891 | 472 | 259 | 98 | 51 | 1891 |
1901 | 475 | 285 | 103 | 53 | 1901 |
1911 | 418 | 269 | 88 | 63 | 1911 |
1921 | 1921 | ||||
1939 | 270 | 226 | Not collected | Not collected | 1939 |
The low numbers for 1871 are because only the village district appears to have been entered into the national database.
Ther are no records for the outer part of the parish. The 1921 census,
although available for searching, cannot be captured in a form which can be processed. It will be incorporated hopefully at a
later date.
The population fluctuates over the years and there appears to be some building work which will need to be investigated.