| tithemap_id | Owner | Occupier | Field Num | Name | Usage | Area Acres | Area Rods | Area Perch | Latitude | Longitude |
|---|
| 1 | Admaston School (Trustees of) | William Ball | 102 | Hadley | Pasture | 4 | 3 | 7 | | |
| 2 | Admaston School (Trustees of) | William Ball | 103 | Hadley | Pasture | 1 | 0 | 29 | | |
| 3 | Admaston School (Trustees of) | William Ball | 104 | Hadley | Arable | 4 | 2 | 3 | | |
| 4 | Admaston School (Trustees of) | Robert Myatt | 652 | Ashton Croft | Arable | 3 | 0 | 21 | | |
| 5 | Admaston School (Trustees of) | George Holland | 655 | Ashton Croft | Pasture | 5 | 0 | 28 | | |
| 6 | Admaston School (Trustees of) | George Holland | 766 | Front Croft | Pasture | 3 | 0 | 10 | | |
| 7 | Admaston School (Trustees of) | George Holland | 767 | Hamley Cottage Garden | | 0 | 2 | 0 | | |
| 8 | Admaston School (Trustees of) | George Holland | 768 | Middle Croft | Pasture | 2 | 1 | 36 | | |
| 9 | Admaston School (Trustees of) | George Holland | 769 | Slang | Meadow | 1 | 2 | 26 | | |
| 10 | Admaston School (Trustees of) | George Holland | 770 | Big Croft | Meadow | 4 | 0 | 16 | | |
| 11 | Admaston School (Trustees of) | John Kenrick | 773 | House and Garden | | 0 | 0 | 37 | | |
| 12 | Admaston School (Trustees of) | John Kenrick | 774 | Orchard | | 0 | 1 | 10 | | |
| 550 | Admiral Tatham | John Yates | 348 | Rushtons Croft | Pasture | 1 | 2 | 19 | | |
| 551 | Admiral Tatham | John Yates | 550 | Little Croft Leasow | Pasture | 1 | 3 | 3 | | |
| 552 | Admiral Tatham | John Yates | 569 | Homestead | | 1 | 0 | 1 | | |
| 553 | Admiral Tatham | John Yates | 570 | Croft | Pasture | 3 | 0 | 24 | | |
| 554 | Admiral Tatham | John Yates | 576 | Pingle | Meadow | 0 | 3 | 2 | | |
| 555 | Admiral Tatham | John Yates | 578 | Croft Leasow | Meadow | 4 | 3 | 29 | | |
| 556 | Admiral Tatham | James Bull | 387 | House and Garden | | 0 | 0 | 30 | | |
| 542 | Benjamin John Simpson | James Grant | 690 | Hamley Heath Meadow | Meadow | 0 | 3 | 22 | | |
| 205 | Canal Company | Themselves | 257 | Puddle Bank | Arable | 0 | 2 | 11 | | |
| 206 | Canal Company | Themselves | 262 | Slang | Pasture | 1 | 0 | 13 | | |
| 207 | Canal Company | Themselves | 268 | Canal Towing Path | | 5 | 0 | 0 | | |
| 540 | Charles Thomas Smith | Taylor William Smith | 242 | Stockings | Arable | 2 | 3 | 11 | | |
| 541 | Charles Thomas Smith | Taylor William Smith | 250 | Hay Meadow or Trent Meadow | Meadow | 1 | 1 | 18 | | |
| 256 | Colton Parish Est. Trustees of | John Lyon | 404A | Garden | | 0 | 0 | 15 | | |
| 257 | Colton Parish Est. Trustees of | Charles Bull | 406 | Garden | | 0 | 0 | 18 | | |
| 258 | Colton Parish Est. Trustees of | Sarah Woolliscroft | 408 | Garden | | 0 | 1 | 11 | | |
| 259 | Colton Parish Est. Trustees of | Sarah Woolliscroft | 410 | Garden | Pasture | 0 | 2 | 7 | | |
| 260 | Colton Parish Est. Trustees of | Sarah Woolliscroft | 433 | Buildings & part of garden | | 0 | 0 | 30 | | |
| 261 | Colton Parish Est. Trustees of | Sarah Woolliscroft | 505 | Brick Kiln Piece | Meadow | 1 | 1 | 39 | | |
| 262 | Colton Parish Est. Trustees of | Thomas Ball | 411 | Garden | | 0 | 0 | 12 | | |
| 263 | Colton Parish Est. Trustees of | John Radford | 412 | Garden | | 0 | 0 | 14 | | |
| 264 | Colton Parish Est. Trustees of | John Tharme | 413 | Garden | | 0 | 0 | 9 | | |
| 265 | Colton Parish Est. Trustees of | Thomas Holt | 414 | Garden | | 0 | 0 | 17 | | |
| 266 | Colton Parish Est. Trustees of | Joseph Bentley | 416 | Garden | | 0 | 0 | 14 | | |
| 267 | Colton Parish Est. Trustees of | James Tharme | 415 | Garden | | 0 | 0 | 13 | | |
| 268 | Colton Parish Est. Trustees of | William Gaunt | 417 | Garden | | 0 | 0 | 12 | | |
| 269 | Colton Parish Est. Trustees of | John Bull & others | 504 | House and Garden | | 0 | 2 | 11 | | |
| 270 | Colton Parish Est. Trustees of | Tomlinson | 510 | Bogs | Meadow | 0 | 1 | 1 | | |
| 271 | Colton Parish Est. Trustees of | Elizabeth Griffin | 512 | Bogs | Meadow | 1 | 1 | 11 | | |
| 272 | Colton Parish Est. Trustees of | Jeremiah Tooth | 515 | Meadow | Meadow | 1 | 2 | 38 | | |
| 273 | Colton Parish Est. Trustees of | John Birch | 473 | Bowling Alley Lane | Pasture | 4 | 2 | 3 | | |
| 274 | Colton Parish Est. Trustees of | William Hill | 614 | Hamley Heath Piece | Meadow | 1 | 1 | 31 | | |
| 275 | Colton Parish Est. Trustees of | Robert Tipper | 776 | Hamley Heath | Meadow | 1 | 1 | 27 | | |
| 212 | Colton Parish Est. Trustees of | Themselves | 317 | Parish Marsh | Pasture | 18 | 2 | 4 | | |
| 213 | Colton Parish Est. Trustees of | Themselves | 361 | Marl Pit | | 0 | 1 | 29 | | |
| 214 | Colton Parish Est. Trustees of | Themselves | 375 | Langley | Pasture | 1 | 2 | 6 | | |
| 215 | Colton Parish Est. Trustees of | Themselves | 405 | Marl Pit | | 0 | 0 | 12 | | |
| 216 | Colton Parish Est. Trustees of | Themselves | 419 | Road | | 0 | 1 | 2 | | |
| 217 | Colton Parish Est. Trustees of | Richard Holt | 349 | House& Garden | | 0 | 0 | 14 | | |
| 218 | Colton Parish Est. Trustees of | Hann Bonell | 350 | House & Garden | | 0 | 0 | 8 | | |
| 219 | Colton Parish Est. Trustees of | Joseph Gaunt | 354 | House & Garden | | 0 | 0 | 11 | | |
| 220 | Colton Parish Est. Trustees of | Joseph Gaunt | 356 | Garden | | 0 | 0 | 3 | | |
| 221 | Colton Parish Est. Trustees of | Thomas Handley | 355 | House & Garden | | 0 | 0 | 12 | | |
| 222 | Colton Parish Est. Trustees of | Thomas Handley | 359 | Garden | | 0 | 1 | 19 | | |
| 223 | Colton Parish Est. Trustees of | George Bradbury | 357 | House and Garden | | 0 | 0 | 35 | | |
| 224 | Colton Parish Est. Trustees of | George Bradbury | 418 | Garden | | 0 | 0 | 19 | | |
| 225 | Colton Parish Est. Trustees of | Hannah Radford | 358 | House and Garden | | 0 | 0 | 11 | | |
| 226 | Colton Parish Est. Trustees of | Hannah Radford | 360 | Garden | | 0 | 0 | 13 | | |
| 227 | Colton Parish Est. Trustees of | James Bull | 362 | Garden | | 0 | 0 | 37 | | |
| 228 | Colton Parish Est. Trustees of | James Bull | 407 | Garden | | 0 | 0 | 23 | | |
| 229 | Colton Parish Est. Trustees of | James Bull | 409 | Garden | | 0 | 1 | 32 | | |
| 230 | Colton Parish Est. Trustees of | Abraham Horobin | 363 | Garden | | 0 | 0 | 9 | | |
| 231 | Colton Parish Est. Trustees of | Thomas Radford | 371 | Croft | | 0 | 1 | 18 | | |
| 232 | Colton Parish Est. Trustees of | Thomas Cope | 364 | Croft | Meadow | 0 | 2 | 6 | | |
| 233 | Colton Parish Est. Trustees of | Thomas Cope | 372 | Croft | Meadow | 0 | 2 | 33 | | |
| 234 | Colton Parish Est. Trustees of | Samuel Norman | 370 | Garden | | 0 | 0 | 18 | | |
| 235 | Colton Parish Est. Trustees of | Samuel Norman | 374 | Croft | Madow | 1 | 1 | 38 | | |
| 236 | Colton Parish Est. Trustees of | Samuel Norman | 383 | Croft | Meadow | 0 | 1 | 30 | | |
| 237 | Colton Parish Est. Trustees of | George Hayward | 376 | Croft | Meadow | 1 | 1 | 3 | | |
| 238 | Colton Parish Est. Trustees of | George Hayward | 380 | Croft | Meadow | 0 | 2 | 18 | | |
| 239 | Colton Parish Est. Trustees of | George Hayward | 382 | Garden | | 0 | 0 | 30 | | |
| 240 | Colton Parish Est. Trustees of | Hannah Ball | 377 | Croft | Meadow | 1 | 0 | 8 | | |
| 241 | Colton Parish Est. Trustees of | Hannah Ball | 384 | Garden | | 0 | 1 | 8 | | |
| 242 | Colton Parish Est. Trustees of | Joseph Tharme | 378 | Croft | Meadow | 0 | 3 | 31 | | |
| 243 | Colton Parish Est. Trustees of | Joseph Twigg | 379 | Croft | Meadow | 1 | 0 | 11 | | |
| 244 | Colton Parish Est. Trustees of | Richard Radford | 381 | Garden | | 0 | 0 | 29 | | |
| 245 | Colton Parish Est. Trustees of | Richard Radford | 506 | Croft | Meadow | 1 | 0 | 4 | | |
| 246 | Colton Parish Est. Trustees of | William Hayward | 396 | Garden | | 0 | 0 | 23 | | |
| 247 | Colton Parish Est. Trustees of | Charles Bull | 396a | Garden | | 0 | 0 | 15 | | |
| 248 | Colton Parish Est. Trustees of | Edward Arnold | 400 | Garden | | 0 | 0 | 22 | | |
| 249 | Colton Parish Est. Trustees of | Edward Arnold | 401 | Garden | | 0 | 0 | 6 | | |
| 250 | Colton Parish Est. Trustees of | Edward Arnold | 402 | Croft | | 0 | 1 | 38 | | |
| 251 | Colton Parish Est. Trustees of | Edward Arnold | 507 | Croft | Meadow | 0 | 3 | 14 | | |
| 252 | Colton Parish Est. Trustees of | Edward Arnold | 508 | House and Garden | | 0 | 0 | 36 | | |
| 253 | Colton Parish Est. Trustees of | Thomas Bradbury | 403 | Garden | | 0 | 0 | 20 | | |
| 254 | Colton Parish Est. Trustees of | Thomas Bradbury | 509 | Meadow | Meadow | 1 | 0 | 0 | | |
| 255 | Colton Parish Est. Trustees of | Willaim Bull | 404 | Garden | | 0 | 0 | 37 | | |
| 277 | Colton School & Charity Trustees | Rev. C. S. Landor | 791 | Garden | | 0 | 0 | 22 | | |
| 278 | Colton School & Charity Trustees | Rev. C. S. Landor | 792 | Vinsons Hollowdale | Meadow and Pasture | 3 | 0 | 7 | | |
| 276 | Colton School Trustees | Thomas Lenton | 330 | House, School & garden | | 0 | 0 | 37 | | |
| 673 | Earl of Lichfield | Joseph Dicken | 2839 | Colton Croft | Pasture | 0 | 3 | 24 | | |
| 289 | Edward Fisher | Samuel Dale | 538 | House and Garden | | 0 | 0 | 13 | | |
| 290 | Edward Fisher | William Bull | 539 | House and Garden | | 0 | 0 | 13 | | |
| 291 | Edward Fisher | William Fisher | 540 | House and Garden | | 0 | 0 | 10 | | |
| 292 | Edward Fisher | Thomas Bradbury | 541 | House and Garden | | 0 | 0 | 12 | | |
| 293 | Edward Fisher | George Shaw | 542 | House and Garden | | 0 | 0 | 12 | | |
| 294 | Edward Fisher | James Adderway | 543 | House and Garden | | 0 | 0 | 12 | | |
| 512 | Edward Smith Esq. | Thomas Green | 50 | Pear Tree Leasow | Arable | 8 | 0 | 2 | | |
| 513 | Edward Smith Esq. | Thomas Green | 51 | Haw Field | Pasture | 6 | 3 | 14 | | |
| 514 | Edward Smith Esq. | Thomas Green | 52 | The Hill | Pasture | 3 | 3 | 38 | | |
| 515 | Edward Smith Esq. | Thomas Green | 53 | Homestead | | 1 | 2 | 1 | | |
| 516 | Edward Smith Esq. | Thomas Green | 54 | Croft | Pasture | 3 | 2 | 29 | | |
| 517 | Edward Smith Esq. | Thomas Green | 55 | Part of Cowpasture | Pasture | 10 | 3 | 35 | | |
| 518 | Edward Smith Esq. | Thomas Green | 56 | Cowpasture Meadow | Meadow | 6 | 3 | 38 | | |
| 519 | Edward Smith Esq. | Thomas Green | 57 | Rough adjoining Blythe | | 0 | 1 | 9 | | |
| 520 | Edward Smith Esq. | Thomas Green | 87 | Cockry Bot | Arable | 5 | 3 | 30 | | |
| 521 | Edward Smith Esq. | Thomas Green | 94 | Long Metes | Pasture | 12 | 3 | 17 | | |
| 522 | Edward Smith Esq. | Thomas Green | 95 | Barn and Fold | | 0 | 1 | 11 | | |
| 523 | Edward Smith Esq. | Thomas Green | 97 | Broad Leasow | Arable | 10 | 0 | 33 | | |
| 524 | Edward Smith Esq. | Thomas Green | 105 | Far Hadley | Arable | 3 | 0 | 16 | | |
| 525 | Edward Smith Esq. | Thomas Green | 108 | Marl Pit Leasow | Arable | 4 | 3 | 38 | | |
| 526 | Edward Smith Esq. | Thomas Green | 110 | Crab Tree Leasow | Arable | 4 | 0 | 33 | | |
| 527 | Edward Smith Esq. | Thomas Green | 119 | Powers Hadley | Arable | 8 | 1 | 35 | | |
| 528 | Edward Smith Esq. | Thomas Green | 458 | Coppice Piece | Pasture | 5 | 1 | 17 | | |
| 529 | Edward Smith Esq. | Thomas Green | 459 | Sentiff Meadow | Meadow | 3 | 2 | 29 | | |
| 530 | Edward Smith Esq. | Thomas Green | 466 | Sentiff Piece | Pasture | 4 | 0 | 0 | | |
| 531 | Edward Smith Esq. | John Yates | 91 | Long Metes | Arable | 5 | 0 | 5 | | |
| 532 | Edward Smith Esq. | John Yates | 423 | Big FieldPiece | Arable | 8 | 1 | 11 | | |
| 533 | Edward Smith Esq. | John Yates | 424 | Little Field Piece | Arable | 5 | 1 | 6 | | |
| 534 | Edward Smith Esq. | John Yates | 425 | Tinkers | Arable | 4 | 2 | 23 | | |
| 535 | Edward Smith Esq. | John Yates | 428 | Tinkers Bank | Arable | 3 | 0 | 38 | | |
| 536 | Edward Smith Esq. | John Yates | 429 | Tinkers Meadow | | 5 | 2 | 38 | | |
| 537 | Edward Smith Esq. | John Yates | 455 | Field Piece | Arable | 4 | 1 | 7 | | |
| 538 | Edward Smith Esq. | John Yates | 460 | Hovel Piece | Pasture | 6 | 1 | 34 | | |
| 539 | Edward Smith Esq. | John Yates | 462 | Sentiff Leasow | Arable | 9 | 0 | 16 | | |
| 682 | Edward Smith Esq. | Francis William Garner | 2846 | Croft | Pasture | 1 | 3 | 36 | | |
| 683 | Edward Smith Esq. | Thomas Green | 2850 | South Part of Cowpasture or Pease Butty | Pasture | 2 | 0 | 5 | | |
| 684 | Edward Smith Esq. | Thomas Green | 2851 | East Part of Long Meadow | Meadow | 1 | 1 | 5 | | |
| 689 | Edward Smith Esq. | Robert Wood | | The Old Wood Farm | | 157 | 3 | 4 | | |
| 690 | Edward Smith Esq. | Robert Wood & John Yates | | The Lawns | | 45 | 1 | 7 | | |
| 502 | Edward Smith Esq. | Himself | 37 | Plantation | | 0 | 0 | 29 | | |
| 503 | Edward Smith Esq. | Himself | 46 | Oxclose Plantation | | 6 | 0 | 0 | | |
| 504 | Edward Smith Esq. | Himself | 48 | Oxclose Plantation | | 0 | 1 | 25 | | |
| 505 | Edward Smith Esq. | Himself | 109 | Plantation | | 1 | 1 | 3 | | |
| 506 | Edward Smith Esq. | Himself | 426 | Plantation | | 0 | 2 | 17 | | |
| 507 | Edward Smith Esq. | Thomas Green | 43 | Long Field Meadow | Meadow | 5 | 0 | 0 | | |
| 508 | Edward Smith Esq. | Thomas Green | 44 | Long Field | Arable | 4 | 2 | 36 | | |
| 509 | Edward Smith Esq. | Thomas Green | 45 | Barn Field | Meadow | 3 | 2 | 6 | | |
| 510 | Edward Smith Esq. | Thomas Green | 47 | Ox Close | Pasture | 6 | 3 | 14 | | |
| 511 | Edward Smith Esq. | Thomas Green | 49 | Little Stubble | Arable | 5 | 1 | 8 | | |
| 497 | Exe. of W. Rushton | John Yates | 567 | House, buildings and Garden | | 0 | 0 | 32 | | |
| 295 | Frances Garner Clerk of Colton Church | Himself | 639 | Waterpark Hamley | Arable | 3 | 0 | 22 | | |
| 296 | Frances Garner Clerk of Colton Church | Edward Arnold | 807 | Croft | Meadow | 1 | 3 | 22 | | |
| 297 | Frances Garner Clerk of Colton Church | Joseph Williscroft | 328 | House and Garden | | 0 | 0 | 8 | | |
| 298 | Frances Garner Clerk of Colton Church | James Bradbury | 329 | House and Garden | | 0 | 0 | 6 | | |
| 299 | Frances Garner Clerk of Colton Church | Thomas Tomlinson | 435 | In Field Piece | Pasture | 0 | 1 | 19 | | |
| 300 | Frances Garner Clerk of Colton Church | George Holland | 640 | Stripe in Hamley Field | Arable | 0 | 0 | 23 | | |
| 420 | Francis Lycett | Himself | 544 | House and Garden | | 0 | 0 | 34 | | |
| 421 | Francis Lycett | Samuel Walkeden | 545 | House and yard | | 0 | 0 | 7 | | |
| 422 | Francis Lycett | Samuel Walkeden | 547 | Garden | | 0 | 0 | 13 | | |
| 423 | Francis Lycett | John Woolliscroft | 546 | House and Garden | | 0 | 0 | 22 | | |
| 424 | Francis Lycett | Edward Ryall | 548 | House and Garden | | 0 | 0 | 14 | | |
| 375 | George Hayward | Himself | 785 | House and Garden | | 0 | 0 | 22 | | |
| 697 | H. Hitchcock for T.G. Averne Esq. | Edward Smith Esq. and his undertenants | | New Closes on Long Metes | | 32 | 2 | 0 | | |
| 698 | H. Hitchcock for T.G. Averne Esq. | Edward Smith Esq. and his undertenants | | | | 0 | 0 | 0 | | |
| 709 | H. Hitchcock for T.G. Averne Esq. | John Smith | | Avarnes Meadow | | 0 | 3 | 38 | | |
| 710 | H. Hitchcock for T.G. Averne Esq. | John Smith | | | | 0 | 0 | 0 | | |
| 168 | Hannah Ball | Herself | 385 | House and Garden | | 0 | 1 | 10 | | |
| 169 | Hannah Ball | Herself | 386 | Croft | Meadow | 0 | 2 | 29 | | |
| 386 | Hannah Hitchcock as Trustee under the will of Thomas Geoffrey Averne Esq. Deceased | Thomas Green | 96 | Mud Leasow | Arable | 5 | 3 | 18 | | |
| 387 | Hannah Hitchcock as Trustee under the will of Thomas Geoffrey Averne Esq. Deceased | Thomas Green | 106 | Little Hadley | Arable | 2 | 0 | 36 | | |
| 388 | Hannah Hitchcock as Trustee under the will of Thomas Geoffrey Averne Esq. Deceased | Thomas Green | 107 | Slang | Arable | 0 | 2 | 3 | | |
| 389 | Hannah Hitchcock as Trustee under the will of Thomas Geoffrey Averne Esq. Deceased | John Smith | 229 | Avernes Meadow | Meadow and Pasture | 0 | 3 | 38 | | |
| 390 | Hannah Hitchcock as Trustee under the will of Thomas Geoffrey Averne Esq. Deceased | James Warren | 156 | Colton Meadow | | 1 | 2 | 23 | | |
| 391 | Hannah Hitchcock as Trustee under the will of Thomas Geoffrey Averne Esq. Deceased | James Warren | 157 | Part of Six Acre Piece | Arable | 2 | 1 | 6 | | |
| 279 | Isaac Brindley & Peter Craddock | Robert Tipper | 464 | Sentiff | Meadow | 1 | 2 | 6 | | |
| 280 | Isaac Brindley & Peter Craddock | Robert Tipper | 561 | House, wheelwrights, shop & gardens | Pasture | 0 | 2 | 34 | | |
| 692 | James Oldham Oldham | Himself & John Yates | | Bellamour | | 98 | 1 | 27 | | |
| 678 | James Oldham Oldham Esq. | Thomas Birch | 2847 | House yard & outbuildings | | 0 | 3 | 38 | | |
| 679 | James Oldham Oldham Esq. | Thomas Birch | 2848 | Croft | Pasture | 5 | 3 | 3 | | |
| 680 | James Oldham Oldham Esq. | Thomas Birch | 2849 | Blythe Meadow | Pasture | 4 | 1 | 10 | | |
| 681 | James Oldham Oldham Esq. | Mrs Yates | | Part of Long Field and Meadow | | 1 | 0 | 26 | | |
| 431 | James Oldham Olham Esq. | Himself | 19 | Plantation | | 1 | 3 | 19 | | |
| 432 | James Oldham Olham Esq. | Himself | 23 | Part Plantation part Arable | Arable | 1 | 2 | 38 | | |
| 433 | James Oldham Olham Esq. | Himself | 266 | Boat House Field | Arable | 5 | 0 | 34 | | |
| 434 | James Oldham Olham Esq. | Himself | 278 | Crane Field | Arable | 7 | 1 | 0 | | |
| 435 | James Oldham Olham Esq. | Himself | 281 | Plantation | | 0 | 0 | 34 | | |
| 436 | James Oldham Olham Esq. | Himself | 282 | Little Trent Field | Arable & Pasture | 8 | 1 | 11 | | |
| 437 | James Oldham Olham Esq. | Himself | 283 | Great Trent Field | Pasture | 10 | 1 | 34 | | |
| 438 | James Oldham Olham Esq. | Himself | 284 | Little Trent Field | Pasture | 7 | 0 | 37 | | |
| 439 | James Oldham Olham Esq. | Himself | 291 | Lodge and part of plantation | | 0 | 2 | 0 | | |
| 440 | James Oldham Olham Esq. | Himself | 292 | Pool and part of plantation | | 2 | 0 | 8 | | |
| 441 | James Oldham Olham Esq. | Himself | 293 | Part of the Lawn | Meadow | 14 | 0 | 15 | | |
| 442 | James Oldham Olham Esq. | Himself | 294 | Plantation | | 0 | 1 | 15 | | |
| 443 | James Oldham Olham Esq. | Himself | 294A | Plantation | | 0 | 3 | 4 | | |
| 444 | James Oldham Olham Esq. | Himself | 295 | Part of Plantation | | 2 | 1 | 8 | | |
| 445 | James Oldham Olham Esq. | Himself | 297 | Mansion, offices, buildings part of pleasure grounds | | 6 | 1 | 26 | | |
| 446 | James Oldham Olham Esq. | Himself | 299 | Part of orchard, buldings and yards | | 0 | 1 | 10 | | |
| 447 | James Oldham Olham Esq. | John Greaves | 1 | Over Meadow | Pasture | 3 | 3 | 36 | | |
| 448 | James Oldham Olham Esq. | John Greaves | 2 | Mow Meadow | Meadow | 3 | 2 | 38 | | |
| 449 | James Oldham Olham Esq. | John Greaves | 6 | Homestead | | 1 | 0 | 13 | | |
| 450 | James Oldham Olham Esq. | John Greaves | 7 | Horse Pail Croft | Meadow | 2 | 1 | 21 | | |
| 451 | James Oldham Olham Esq. | John Greaves | 8 | Thistley Croft | Meadow and Pasture | 3 | 0 | 37 | | |
| 452 | James Oldham Olham Esq. | John Greaves | 9 | Garden | | 0 | 0 | 38 | | |
| 453 | James Oldham Olham Esq. | John Greaves | 10 | Higgs Field | Pasture | 8 | 0 | 3 | | |
| 454 | James Oldham Olham Esq. | John Greaves | 11 | Over Croft | Arable | 4 | 0 | 2 | | |
| 455 | James Oldham Olham Esq. | John Greaves | 12 | Stack Yard | Pasture | 0 | 1 | 0 | | |
| 456 | James Oldham Olham Esq. | John Greaves | 13 | Calves Croft | Pasture | 0 | 2 | 0 | | |
| 457 | James Oldham Olham Esq. | John Greaves | 15 | Itchen Hill | Arable | 6 | 1 | 33 | | |
| 458 | James Oldham Olham Esq. | John Greaves | 16 | Hill Field | Arable | 4 | 1 | 6 | | |
| 459 | James Oldham Olham Esq. | John Greaves | 17 | Nether Field | Arable | 8 | 2 | 8 | | |
| 460 | James Oldham Olham Esq. | John Greaves | 29 | Broad Leasow | Arable | 9 | 0 | 26 | | |
| 461 | James Oldham Olham Esq. | John Greaves | 31 | Little leasow | Arable | 4 | 2 | 5 | | |
| 462 | James Oldham Olham Esq. | John Greaves | 42 | Starch Field | Arable | 8 | 3 | 30 | | |
| 463 | James Oldham Olham Esq. | John Greaves | 89 | Long Metes | Arable | 8 | 1 | 18 | | |
| 464 | James Oldham Olham Esq. | Thomas Birch | 14 | Croft | Pasture | 3 | 3 | 12 | | |
| 465 | James Oldham Olham Esq. | Thomas Birch | 18 | Long Moor | Arable | 3 | 1 | 6 | | |
| 466 | James Oldham Olham Esq. | Thomas Birch | 20 | Prestons Croft | Pasture | 4 | 1 | 1 | | |
| 467 | James Oldham Olham Esq. | Thomas Birch | 21 | Broad Leasow | Arable | 5 | 0 | 14 | | |
| 468 | James Oldham Olham Esq. | Thomas Birch | 22 | Farm buildings and yard | | 0 | 2 | 6 | | |
| 469 | James Oldham Olham Esq. | Thomas Birch | 24 | Kiln Yard | Arable | 5 | 3 | 30 | | |
| 470 | James Oldham Olham Esq. | Thomas Birch | 25 | Little Meadow | Meadow and Pasture | 3 | 2 | 30 | | |
| 471 | James Oldham Olham Esq. | Thomas Birch | 26 | Rough Leasow | Arable | 8 | 2 | 18 | | |
| 472 | James Oldham Olham Esq. | Thomas Birch | 27 | Coppice Leasow | Arable | 6 | 1 | 35 | | |
| 473 | James Oldham Olham Esq. | Thomas Birch | 28 | Park Leasow | Arable | 13 | 0 | 38 | | |
| 474 | James Oldham Olham Esq. | Thomas Birch | 30 | Wagstaff | Arable | 2 | 3 | 29 | | |
| 475 | James Oldham Olham Esq. | Thomas Birch | 32 | Little Slang | Meadow | 0 | 3 | 9 | | |
| 476 | James Oldham Olham Esq. | Thomas Birch | 33 | Big Slang | Pasture | 3 | 2 | 37 | | |
| 477 | James Oldham Olham Esq. | Thomas Birch | 34 | Bottoms | Pasture | 0 | 2 | 13 | | |
| 478 | James Oldham Olham Esq. | Thomas Birch | 35 | Long Breach | Arable | 5 | 0 | 27 | | |
| 479 | James Oldham Olham Esq. | Thomas Birch | 36 | Upper Breach | | 5 | 2 | 11 | | |
| 480 | James Oldham Olham Esq. | Thomas Birch | 38 | Broad Breach | Arable | 8 | 1 | 27 | | |
| 481 | James Oldham Olham Esq. | Thomas Birch | 39 | Breach Meadow | Meadow and Pasture | 4 | 2 | 6 | | |
| 482 | James Oldham Olham Esq. | Thomas Birch | 40 | Nest Field | Arable | 10 | 0 | 8 | | |
| 483 | James Oldham Olham Esq. | Thomas Birch | 41 | Little Hall Field | Meadow | 3 | 3 | 14 | | |
| 484 | James Oldham Olham Esq. | Thomas Birch | 93 | Long Metes | Arable | 8 | 1 | 18 | | |
| 485 | James Oldham Olham Esq. | Thomas Birch | 313 | Warmoor Meadow | Meadow | 5 | 2 | 24 | | |
| 486 | James Oldham Olham Esq. | Canal Company | 279 | House, buldings and wharf | | 0 | 3 | 0 | | |
| 487 | James Oldham Olham Esq. | John Yates | 286 | Part of Sleeting | Pasture | 1 | 2 | 20 | | |
| 488 | James Oldham Olham Esq. | William Kendrick | 365 | Garden at Bank Top | | 0 | 0 | 39 | | |
| 489 | James Oldham Olham Esq. | Susannah Lyon | 430 | Croft | Meadow | 1 | 2 | 18 | | |
| 490 | James Oldham Olham Esq. | Susannah Lyon | 497 | House and Garden | | 0 | 1 | 32 | | |
| 491 | James Oldham Olham Esq. | John Bevans | 431 | House and Garden | | 0 | 2 | 18 | | |
| 492 | James Oldham Olham Esq. | James Hathaway | 432 | House and Garden | | 0 | 1 | 19 | | |
| 493 | James Oldham Olham Esq. | Richard Weaver | 444 | Garden | | 0 | 0 | 18 | | |
| 494 | James Oldham Olham Esq. | Richard Weaver | 494 | House and Garden | | 0 | 0 | 29 | | |
| 495 | James Oldham Olham Esq. | Thomas Bradbury | 495 | House Garden and Croft | Meadow | 0 | 2 | 26 | | |
| 496 | James Oldham Olham Esq. | Elizabeth Griffin | 496 | House and Garden | | 0 | 0 | 38 | | |
| 677 | Jefse Turnock | John Thame & another | 2840 | Houses and Garden | | 0 | 0 | 8 | | |
| 558 | Jesse Turnock | Sarah Richardson | 341 | Garden | | 0 | 0 | 13 | | |
| 559 | Jesse Turnock | Richard Bentley | 342 | House and Garden | | 0 | 0 | 12 | | |
| 560 | Jesse Turnock | Thomas Rowley | 343 | House and Garden | | 0 | 0 | 22 | | |
| 286 | John Felthouse | Edward Deakin | 366 | Garden | | 0 | 0 | 26 | | |
| 287 | John Felthouse | Joseph Handley | 368 | House and Garden | | 0 | 0 | 37 | | |
| 288 | John Felthouse | John Radford | 369 | House and Garden | | 0 | 0 | 33 | | |
| 693 | John H. Burt Esq | William Hill | | Part of Almonds | | 3 | 2 | 0 | | |
| 401 | John Lloyd | Samuel Lees | 344 | Croft | Pasture | 1 | 0 | 5 | | |
| 402 | John Lloyd | Samuel Lees | 518 | The Lowe | Arable | 4 | 1 | 12 | | |
| 403 | John Lloyd | Samuel Lees | 519 | The Lowe | Arable | 2 | 2 | 14 | | |
| 404 | John Lloyd | Samuel Lees | 557 | Croft | Arable | 2 | 1 | 11 | | |
| 405 | John Lloyd | Samuel Lees | 558 | Croft | Arable | 2 | 2 | 33 | | |
| 406 | John Lloyd | Samuel Lees | 559 | Croft | Pasture | 1 | 2 | 2 | | |
| 407 | John Lloyd | Samuel Lees | 560 | Homestead | | 0 | 1 | 38 | | |
| 408 | John Lloyd | Samuel Lees | 575 | Pingle | | 0 | 2 | 38 | | |
| 409 | John Lloyd | Samuel Lees | 613 | Hamley Heath | Arable | 1 | 3 | 26 | | |
