Census record for 1861016
Household Shed No | Name | Gender | Age | Relation to Head | Estimated Birth Year | Where Born |
46 | Mary Jones | Female | 20 | Servant | 1841 | Corwen, Merionethshire, Wales |
46 | Elizabeth Higley | Female | 32 | Servant | 1829 | Trench Ellesmere, Shropshire, England |
46 | Sarah Griffiths | Female | 27 | Servant | 1834 | Shermbury, Shropshire, England |
47 | Mary Ann Hill | Female | 51 | Head | 1810 | London, England |
47 | Henriette A Hill | Female | 39 | Sister | 1822 | Dee Grove, Cheshire, England |
47 | Mary A Dicken | Female | 44 | Servant | 1817 | Rugeley, Staffordshire, England |
47 | Sophia Moore | Female | 24 | Servant | 1837 | Barwell, Shropshire, England |
47 | Richard Tipton | Male | 34 | Servant | 1827 | Tugford, Shropshire, England |
48 | Charles Radford | Male | 33 | Head | 1828 | Colton, Staffordshire, England |
48 | Margaret Radford | Female | 31 | Wife | 1830 | Kuntsford, Cheshire, England |
48 | Henry Griffin | Male | 7 | Son-in-law | 1854 | Colton, Staffordshire, England |
48 | Mary Griffin | Female | 4 | Daughter-in-law | 1857 | Colton, Staffordshire, England |
48 | Edward Radford | Male | 9/12 | Son | 1860 | Colton, Staffordshire, England |
48 | Louisa Radford | Female | 4 | Daughter | 1860 | Colton, Staffordshire, England |
49 | Francis W Garner | Male | 66 | Head | 1795 | Walton Upon Mars, Derbyshire, England |
49 | Mary Garner | Female | 55 | Wife | 1806 | Colton, Staffordshire, England |
49 | Mary Garner | Female | 36 | Daughter | 1825 | Colton, Staffordshire, England |
50 | Robert Francis | Male | 26 | Boarder | 1835 | Felton, Shropshire, England |
51 | Thomas Lenton | Male | 64 | Head | 1797 | Rugeley, Staffordshire, England |
51 | Susanna Lenton | Female | 61 | Wife | 1800 | Rugeley, Staffordshire, England |
51 | Catherina Lenton | Female | 17 | Daughter | 1844 | Colton, Staffordshire, England |
52 | Joseph Bentley | Male | 70 | Head | 1791 | Blishford, Staffordshire, England |
52 | Eleanor Bentley | Female | 64 | Wife | 1797 | Uttoxeter, Staffordshire, England |
These are the extracted page image and table list of persons on the page from the census for the year. Colton in most years had two district returns,
the village center and outer parish. Hence the gap on page numbering. No attempt has been made to correct errors, it is as is. However additions have been made where entries, such as age, birth year, gender was missing. This was solely to allow for processing of information into the working real databases. The page image is useful to correct miss readings and to determine building numbers and names which were not always typed in. This is especilally for the earlier years. Note the numbers associated with a building are not necessarily the house number. They are the enumerators reference. They may not even be in order up the street. In some years (1911) the return entries appear to be random. 1911 is a useful reference as there is a return for each household despite it not being geographically ordered. |