Census record for 1861114

Household Shed No | Name | Gender | Age | Relation to Head | Estimated Birth Year | Where Born |
45 | William Lyon | Male | 29 | Head | 1832 | Colton, Staffordshire, England |
45 | William Lyon | Male | 7 | Son | 1854 | Colton, Staffordshire, England |
46 | Charles Bull | Male | 54 | Head | 1807 | Colton, Staffordshire, England |
46 | Eliza Bull | Female | 53 | Wife | 1808 | Colton, Staffordshire, England |
46 | Susannah A Bull | Female | 19 | Daughter | 1842 | Colton, Staffordshire, England |
46 | Marther Bull | Female | 17 | Daughter | 1844 | Colton, Staffordshire, England |
46 | Thomas Bull | Male | 9 | Son | 1852 | Colton, Staffordshire, England |
46 | William Bull | Male | 6 | Son | 1855 | Colton, Staffordshire, England |
46 | Samuel Bull | Male | 22 | Son | 1839 | Colton, Staffordshire, England |
47 | Edward Arnold | Male | 68 | Head | 1793 | Colton, Staffordshire, England |
47 | Eliza Arnold | Female | 33 | Daughter | 1828 | Great Haywood, Colwich, Staffordshire, England |
48 | Thomas Arnold | Male | 38 | Head | 1823 | Great Haywood, Colwich, Staffordshire, England |
48 | Eliza Arnold | Female | 47 | Wife | 1814 | Colwich, Staffordshire, England |
48 | Eliza Arnold | Female | 13 | Daughter | 1848 | Colton, Staffordshire, England |
49 | Edward Nichols | Male | 51 | Head | 1810 | Alrewas Hays Fradley, Staffordshire, England |
49 | Hannah Nichols | Female | 50 | Wife | 1811 | Hays Fradley, Staffordshire, England |
49 | Eliza Nichols | Female | 21 | Daughter | 1840 | Hays Fradley, Staffordshire, England |
49 | James C Nichols | Male | 19 | Son | 1842 | Colton, Staffordshire, England |
49 | Edward Nichols Jr | Male | 17 | Son | 1844 | Colton, Staffordshire, England |
49 | Hannah Nicklin | Female | 30 | Niece | 1831 | Tipton, Staffordshire, England |
49 | George Froggett | Male | 16 | Servant | 1845 | Colton, Staffordshire, England |
49 | Clara Froggett | Female | 29 | Servant | 1832 | Alrewas Hays Fradley, Staffordshire, England |
49 | Hannah Froggett | Female | 19 | Servant | 1842 | Colton, Staffordshire, England |
49 | Ann Smith | Female | 17 | Servant | 1844 | Colton, Staffordshire, England |
These are the extracted page image and table list of persons on the page from the census for the year. Colton in most years had two district returns,
the village center and outer parish. Hence the gap on page numbering. No attempt has been made to correct errors, it is as is. However additions have been made where entries, such as age, birth year, gender was missing. This was solely to allow for processing of information into the working real databases. The page image is useful to correct miss readings and to determine building numbers and names which were not always typed in. This is especilally for the earlier years. Note the numbers associated with a building are not necessarily the house number. They are the enumerators reference. They may not even be in order up the street. In some years (1911) the return entries appear to be random. 1911 is a useful reference as there is a return for each household despite it not being geographically ordered. |