Census record for 1861116

Household Shed No | Name | Gender | Age | Relation to Head | Estimated Birth Year | Where Born |
55 | Francis Harvey | Male | 44 | Head | 1817 | Kingstone, Staffordshire, England |
55 | Elizabeth Harvey | Female | 42 | Wife | 1819 | Abbots Bromley, Staffordshire, England |
55 | William Harvey | Male | 12 | Son | 1849 | Colton, Staffordshire, England |
55 | Francis S Harvey Jr | Male | 4 | Son | 1857 | Colton, Staffordshire, England |
55 | Hannah E Harvey | Female | 16 | Daughter | 1845 | Colton, Staffordshire, England |
55 | Sarah A Harvey | Female | 14 | Daughter | 1847 | Colton, Staffordshire, England |
55 | Mary C Harvey | Female | 8 | Daughter | 1853 | Colton, Staffordshire, England |
55 | Marianne Harvey | Female | 6 | Daughter | 1855 | Colton, Staffordshire, England |
55 | Susan S Harvey | Female | 1 | Daughter | 1860 | Colton, Staffordshire, England |
55 | John Nash | Male | 15 | Servant | 1846 | Colton, Staffordshire, England |
55 | Sarah Degg | Female | 40 | Servant | 1821 | Colton, Staffordshire, England |
55 | Hannah Rowley | Female | 17 | Servant | 1844 | Abbots Bromley, Staffordshire, England |
56 | Sarah Hollis | Female | 46 | Head | 1815 | Sudbury, Derbyshire, England |
56 | Sarah Hollis | Female | 79 | Mother | 1782 | Roston, Derbyshire, England |
57 | Robert Degge | Male | 72 | Head | 1789 | Dapley Heath Blithfield, Staffordshire, England |
57 | Hannah Degge | Female | 64 | Wife | 1797 | Abbots Bromley, Staffordshire, England |
57 | Hariott Pord | Female | 26 | Daughter | 1835 | Lee Lane Colton, Staffordshire, England |
58 | William Jackson | Male | 74 | Head | 1787 | Abbots Bromley, Staffordshire, England |
59 | William Fisher | Male | 80 | Head | 1781 | Abbots Bromley, Staffordshire, England |
59 | Hannah Fisher | Female | 83 | Wife | 1778 | Baggots Bromley Abbots Bromley, Staffordshire, England |
60 | John Harding | Male | 65 | Head | 1796 | Breinton, Stowe, Staffordshire, England |
60 | Eliza Harding | Female | 37 | Daughter | 1824 | Breinton, Stowe, Staffordshire, England |
60 | Henry Harding | Male | 36 | Son | 1825 | Breinton, Stowe, Staffordshire, England |
60 | John Harding | Male | 2 | Grandson | 1859 | Lee Lane Colton, Staffordshire, England |
These are the extracted page image and table list of persons on the page from the census for the year. Colton in most years had two district returns,
the village center and outer parish. Hence the gap on page numbering. No attempt has been made to correct errors, it is as is. However additions have been made where entries, such as age, birth year, gender was missing. This was solely to allow for processing of information into the working real databases. The page image is useful to correct miss readings and to determine building numbers and names which were not always typed in. This is especilally for the earlier years. Note the numbers associated with a building are not necessarily the house number. They are the enumerators reference. They may not even be in order up the street. In some years (1911) the return entries appear to be random. 1911 is a useful reference as there is a return for each household despite it not being geographically ordered. |