Census record for 1881008

Address | FirstName | Surname | Relation to Head | Marital Status | Age | Estimated Birth Year | Gender | Occupation | Birth City | Birth County | Birth Country |
32 High Street | Richard | Radford | Head | Married | 48 | 1833 | Male | Blacksmith | Colton | Staffordshire | England |
32 High Street | Mary | Radford | Wife | Married | 44 | 1837 | Female | Mavyson Ridware | Staffordshire | England | |
32 High Street | Charles | Radford | Son | 18 | 1863 | Male | Ag Lab | Colton | Staffordshire | England | |
32 High Street | Elizabeth | Radford | Daughter | 12 | 1869 | Female | Scholar | Colton | Staffordshire | England | |
High Street Manor House | Henry G. | Hill | Head | Married | 37 | 1844 | Male | Farmer Farms 295 Acres Employing 4 Labourers And 2 Boys | Hilton | Derbyshire | England |
High Street Manor House | Elizabeth | Hill | Wife | Married | 24 | 1857 | Female | Staffordshire Abbots Bromley | |||
High Street Manor House | Edith M. | Hill | Daughter | 5 | 1876 | Female | Scholar | Staffordshire Tutbury | |||
High Street Manor House | John J. | Hill | Son | 4 | 1877 | Male | Scholar | Staffordshire Tutbury | |||
High Street Manor House | William H. | Hill | Son | 3 | 1878 | Male | Tutbury | Staffordshire | England | ||
High Street Manor House | Infant | Hill | Daughter | 0 | 0 | Female | Staffordshire Colton | ||||
High Street Manor House | Sarah | Tompson | Visitor | Married | 63 | 1818 | Female | Farmers Wife | Staffordshire Lichfield | ||
High Street Manor House | Ann | Geary | Servant | 17 | 1864 | Female | General Servant Domestic | Staffordshire Burton On Trent | |||
High Street Manor House | Geo. | Johnson | Servant | 30 | 1851 | Male | Farm Servant | Tetenhill | Staffordshire | England | |
High Street Manor House | John | Dale | Servant | 23 | 1858 | Male | Farm Servant | Staffordshire Newbourgh | |||
High Street Manor House | George | Gee | Servant | 21 | 1860 | Male | Farm Servant | Staffordshire Abbots Bromley | |||
High Street Manor House | William | Welner | Servant | 24 | 1857 | Male | Farm Servant | Staffordshire Elmast | |||
High Street Manor House | William | Sutton | Servant | 19 | 1862 | Male | Farm Servant | Staffordshire Ridware | |||
High Street Manor House | Samuel | Page | Servant | 15 | 1866 | Male | Farm Servant | Staffordshire Stretton | |||
34 High Street | James | Hayward | Head | Married | 49 | 1832 | Male | Bricklayer | Staffordshire Colton | ||
34 High Street | Scelina | Hayward | Wife | Married | 47 | 1834 | Female | Dressmaker | Ireland | ||
34 High Street | Georgina | Hayward | Daughter | 12 | 1869 | Female | Scholar | Colton | Staffordshire | England | |
34 High Street | Edward | Hayward | Son | 10 | 1871 | Male | Scholar | Colton | Staffordshire | England | |
34 High Street | Ernest | Hayward | Son | 7 | 1874 | Male | Scholar | Colton | Staffordshire | England | |
35 High Street | Jacob | Fairbrother | Head | Married | 32 | 1849 | Male | Railway Porter | Shardlow | Derbyshire | England |
35 High Street | Eliza | Fairbrother | Wife | Married | 27 | 1854 | Female | Derbyshire | England | ||
35 High Street | Alfred J. | Fairbrother | Son | 4 | 1877 | Male | Scholar | Derbyshire | England | ||
35 High Street | Leonard A. | Fairbrother | Son | 2 | 1879 | Male | Wilmslow | Cheshire | England | ||
35 High Street | Ernest R. | Fairbrother | Son | 0 | 0 | Male | Colton | Staffordshire | England |
These are the extracted page image and table list of persons on the page from the census for the year. Colton in most years had two district returns,
the village center and outer parish. Hence the gap on page numbering. No attempt has been made to correct errors, it is as is. However additions have been made where entries, such as age, birth year, gender was missing. This was solely to allow for processing of information into the working real databases. The page image is useful to correct miss readings and to determine building numbers and names which were not always typed in. This is especilally for the earlier years. Note the numbers associated with a building are not necessarily the house number. They are the enumerators reference. They may not even be in order up the street. In some years (1911) the return entries appear to be random. 1911 is a useful reference as there is a return for each household despite it not being geographically ordered. |