Census record for 1881009

Address | FirstName | Surname | Relation to Head | Marital Status | Age | Estimated Birth Year | Gender | Occupation | Birth City | Birth County | Birth Country |
36 High Street | Alfred | Bull | Head | Married | 24 | 1857 | Male | Bricklayers Labourer | Colton | Staffordshire | England |
36 High Street | Mary A. | Bull | Wife | Married | 22 | 1859 | Female | Dressmaker | Atherstone | Warwickshire | England |
36 High Street | Ema | Bull | Mother | Widow | 54 | 1827 | Female | Colton | Staffordshire | England | |
37 High Street | Thomas | Tomlinson | Head | Married | 30 | 1851 | Male | Farmer Of 35 Acres | Hawkworth | Nottinghamshire | England |
37 High Street | Mary | Tomlinson | Wife | Married | 32 | 1849 | Female | Farmers Wife | Edwinstow | Nottinghamshire | England |
37 High Street | Tom T. | Tomlinson | Son | 6 | 1875 | Male | Scotland | ||||
37 High Street | William T. | Tomlinson | Son | 2 | 1879 | Male | Scotland | ||||
37 High Street | Hannah T. | Tomlinson | Daughter | 0 | 0 | Female | Colton | Staffordshire | England | ||
Colton Villa | Charlotte | Denman | Head | Married | 60 | 1821 | Female | Ladies School Teacher | Hayson | Lancashire | England |
Colton Villa | Fanney | Denman | Daughter | 19 | 1862 | Female | Hednesford | Staffordshire | England | ||
1 Brook St Rectory | Frederick P. | Parker | Head | 38 | 1843 | Male | Rector Of Colton Clerk In Holy Orders | Bath | Somerset | England | |
1 Brook St Rectory | Jane L. | Parker | Mother | Widow | 65 | 1816 | Female | Oxfordshire | England | ||
1 Brook St Rectory | Harriett J. | Parker | Sister | 40 | 1841 | Female | Oxfordshire | England | |||
1 Brook St Rectory | Eleanor S. | Parker | Sister | 33 | 1848 | Female | Oxfordshire | England | |||
1 Brook St Rectory | Emily | Carter | Servant | 35 | 1846 | Female | Parlour Maid Domestic Serv | Shattery | Warwickshire | England | |
1 Brook St Rectory | Elizabeth | Williams | Servant | 32 | 1849 | Female | Cook Domestic Serv | Bicester | Oxfordshire | England | |
1 Brook St Rectory | Annie | Hill | Servant | 29 | 1852 | Female | Housemaid Domestic Serv | Kilworth | Leicestershire | England | |
1 Brook St Rectory | Rose | Wells | Servant | 16 | 1865 | Female | Kitchen Maid Domestic Serv | Barford | Warwickshire | England | |
Brook St 2 Bougheys Hall | Edward | Woolley | Head | Married | 29 | 1852 | Male | Farmer Of 148 Acres Employs 3 Boys | Colton | Staffordshire | England |
Brook St 2 Bougheys Hall | Hannah | Woolley | Wife | Married | 42 | 1839 | Female | Farmers Wife | Yoxall | Staffordshire | England |
Brook St 2 Bougheys Hall | Agnes M. | Woolley | Daughter | 5 | 1876 | Female | Scholar | Barton | Staffordshire | England | |
Brook St 2 Bougheys Hall | Albert E. | Woolley | Son | 4 | 1877 | Male | Scholar | Barton | Staffordshire | England | |
Brook St 2 Bougheys Hall | Charles F. | Woolley | Son | 3 | 1878 | Male | Barton | Staffordshire | England | ||
Brook St 2 Bougheys Hall | Elizabeth | Williscroft | Servant | 16 | 1865 | Female | General Servant | Potteries | Staffordshire | England | |
Brook St 2 Bougheys Hall | Olive | Bentley | Servant | 13 | 1868 | Female | General Servant | Saredon | Staffordshire | England | |
Brook St 2 Bougheys Hall | George | Mosedale | Servant | 16 | 1865 | Male | Farmservant Indoors | Hoar Cross | Staffordshire | England | |
Brook St 2 Bougheys Hall | Joseph | Dix | Servant | 17 | 1864 | Male | Farmservant Indoors | Chartley | Staffordshire | England | |
Brook St 2 Bougheys Hall | Samuel | Brow | Servant | 16 | 1865 | Male | Farmservant Indoors | Haywood | Staffordshire | England |
These are the extracted page image and table list of persons on the page from the census for the year. Colton in most years had two district returns,
the village center and outer parish. Hence the gap on page numbering. No attempt has been made to correct errors, it is as is. However additions have been made where entries, such as age, birth year, gender was missing. This was solely to allow for processing of information into the working real databases. The page image is useful to correct miss readings and to determine building numbers and names which were not always typed in. This is especilally for the earlier years. Note the numbers associated with a building are not necessarily the house number. They are the enumerators reference. They may not even be in order up the street. In some years (1911) the return entries appear to be random. 1911 is a useful reference as there is a return for each household despite it not being geographically ordered. |