Census record for 1881013
Address | FirstName | Surname | Relation to Head | Marital Status | Age | Estimated Birth Year | Gender | Occupation | Birth City | Birth County | Birth Country |
19 Brook Street | Thomas | Williscroft | Head | Married | 46 | 1835 | Male | Bricklayers Labourer | Colton | Staffordshire | England |
19 Brook Street | Mary | Williscroft | Wife | Married | 31 | 1850 | Female | Rudington | Nottinghamshire | England | |
19 Brook Street | William | Herbert | Lodger | 23 | 1858 | Male | Gardener | Barford | Warwickshire | England | |
20 Brook Street | John | Upton | Head | Married | 29 | 1852 | Male | Brass Finisher | Rugeley | Staffordshire | England |
20 Brook Street | Harriett | Upton | Wife | Married | 30 | 1851 | Female | Colton | Staffordshire | England | |
20 Brook Street | William H. | Upton | Son | 9 | 1872 | Male | Scholar | Colton | Staffordshire | England | |
20 Brook Street | Francis G. | Upton | Son | 7 | 1874 | Male | Scholar | Colton | Staffordshire | England | |
20 Brook Street | John H. | Upton | Son | 4 | 1877 | Male | Scholar | Colton | Staffordshire | England | |
20 Brook Street | Harriett M.A. | Upton | Daughter | 3 | 1878 | Female | Colton | Staffordshire | England | ||
21 Brook Street | Thos. | Handley | Head | Married | 75 | 1806 | Male | Ag Lab | Bradely | Staffordshire | England |
21 Brook Street | Mary | Handley | Wife | Married | 85 | 1796 | Female | Abbots Bromley | Staffordshire | England | |
22 Brook Street | UNINHABITED | ||||||||||
23 Brook Street | George | Wakelin | Head | Married | 60 | 1821 | Male | Shoe Maker | Hanbury | Staffordshire | England |
23 Brook Street | Elizabeth | Wakelin | Wife | Married | 61 | 1820 | Female | Laundress | Rugeley | Staffordshire | England |
23 Brook Street | Mary | Wakelin | Daughter | 12 | 1869 | Female | Scholar | Rugeley | Staffordshire | England | |
1 Hollow Lane | Elizabeth | Williscroft | Head | Widow | 61 | 1820 | Female | Abbots Bromley | Staffordshire | England | |
1 Hollow Lane | Frederick | Williscroft | Son | 20 | 1861 | Male | Ag Lab | Colton | Staffordshire | England | |
2 Hollow Lane | Ellen | Walkadine | Head | Widow | 28 | 1853 | Female | Laundress | Gratwich | Staffordshire | England |
2 Hollow Lane | Anne | Walkadine | Daughter | 8 | 1873 | Female | Scholar | Abbots Bromley | Staffordshire | England | |
2 Hollow Lane | Mary | Walkadine | Daughter | 6 | 1875 | Female | Scholar | Abbots Bromley | Staffordshire | England | |
2 Hollow Lane | Sampson | Walkadine | Son | 4 | 1877 | Male | Scholar | Abbots Bromley | Staffordshire | England | |
2 Hollow Lane | Joseph | Walkadine | Son | 2 | 1879 | Male | Colton | Staffordshire | England | ||
2 Hollow Lane | James | Bradbury | Lodger | Widower | 67 | 1814 | Male | Ag Lab | Colton | Staffordshire | England |
3 Hollow Lane | Thomas | Meddings | Head | Married | 40 | 1841 | Male | Ag Lab | Blymhill | Staffordshire | England |
3 Hollow Lane | Eliza | Meddings | Wife | Married | 30 | 1851 | Female | Wellington | Shropshire | England | |
3 Hollow Lane | William | Meddings | Son | 8 | 1873 | Male | Scholar | Wrockwardine Wood | Shropshire | England | |
3 Hollow Lane | Richard | Meddings | Son | 7 | 1874 | Male | Scholar | Wrockwardine Wood | Shropshire | England | |
3 Hollow Lane | Thomas | Meddings | Son | 5 | 1876 | Male | Scholar | Wrockwardine Wood | Shropshire | England | |
3 Hollow Lane | Henry | Meddings | Son | 2 | 1879 | Male | Gnosal | Staffordshire | England |
These are the extracted page image and table list of persons on the page from the census for the year. Colton in most years had two district returns,
the village center and outer parish. Hence the gap on page numbering. No attempt has been made to correct errors, it is as is. However additions have been made where entries, such as age, birth year, gender was missing. This was solely to allow for processing of information into the working real databases. The page image is useful to correct miss readings and to determine building numbers and names which were not always typed in. This is especilally for the earlier years. Note the numbers associated with a building are not necessarily the house number. They are the enumerators reference. They may not even be in order up the street. In some years (1911) the return entries appear to be random. 1911 is a useful reference as there is a return for each household despite it not being geographically ordered. |