Census record for 1881017

Address | FirstName | Surname | Relation to Head | Marital Status | Age | Estimated Birth Year | Gender | Occupation | Birth City | Birth County | Birth Country |
2 Bellenson Lodge | Ellen | Oldham | Head | 77 | 1804 | Female | Landowner Of 35 Acres (Farmer) | British Subject | India | ||
2 Bellenson Lodge | Elizabath | Harland | Sister | Widow | 64 | 1817 | Female | (British Subject) | India | ||
2 Bellenson Lodge | Margaret L. | Seaton | Visitor | 26 | 1855 | Female | Governess Unimployed | Colton | Staffordshire | England | |
2 Bellenson Lodge | Ann | Wilday | Servant | 48 | 1833 | Female | House Keeper Domestic Servant | Lichfield | Staffordshire | England | |
2 Bellenson Lodge | George | Cope | Servant | 41 | 1840 | Male | Butler Domestic Servant | Colton | Staffordshire | England | |
2 Bellenson Lodge | Mary | Hollis | Servant | 30 | 1851 | Female | Ladiesmaid Domestic Servant | Blithfield | Staffordshire | England | |
2 Bellenson Lodge | Sophia | Peace | Servant | 4 | 1877 | Female | Housemaid Domestic Servant | Essington | Staffordshire | England | |
2 Bellenson Lodge | Mary A. | Aries | Servant | 24 | 1857 | Female | Kitchenmaid Domestic Servant | Marsh Gibbon | Buckinghamshire | England | |
3 Rugeley Lodge | Jane | Mc Meth | Head | Married | 48 | 1833 | Female | Scotland | |||
3 Rugeley Lodge | Jane S. | Mc Meth | Niece | 12 | 1869 | Female | Scholar | Scotland | |||
4 Bellenson Wharf | George | Handy | Head | Married | 27 | 1854 | Male | Game Keeper | Blockley | Worcestershire | England |
4 Bellenson Wharf | Elizebath | Handy | Wife | Married | 27 | 1854 | Female | Perry Bar | Warwickshire | England | |
4 Bellenson Wharf | George | Handy | Son | 4 | 1877 | Male | Scholar | Blockley | Worcestershire | England | |
5 Colwich Lodge | William | Bradbury | Head | Married | 69 | 1812 | Male | General Lab | Colton | Staffordshire | England |
5 Colwich Lodge | Eliza | Bradbury | Wife | Married | 59 | 1822 | Female | Douidge | Derbyshire | England | |
1 Bellenson End | William | Alcock | Head | Married | 46 | 1835 | Male | Farmer Of 93 Acres Employing 12 Servants | Wetton | Staffordshire | England |
1 Bellenson End | Hannah | Alcock | Wife | Married | 39 | 1842 | Female | Horton | Staffordshire | England | |
1 Bellenson End | Thomas | Alcock | Son | 13 | 1868 | Male | Scholar | Biddulph | Staffordshire | England | |
1 Bellenson End | Annie J.E. | Alcock | Daughter | 11 | 1870 | Female | Scholar | Biddulph | Staffordshire | England | |
1 Bellenson End | William | Alcock | Son | 10 | 1871 | Male | Scholar | Biddulph | Staffordshire | England | |
1 Bellenson End | Florence | Alcock | Daughter | 7 | 1874 | Female | Scholar | Gayton | Staffordshire | England | |
1 Bellenson End | Gertrude | Alcock | Daughter | 4 | 1877 | Female | Scholar | Gayton | Staffordshire | England | |
1 Bellenson End | Caroline | Williscroft | Servant | 18 | 1863 | Female | Domestic Servant | Colton | Staffordshire | England | |
1 Bellenson End | Alfred | Upton | Servant | 19 | 1862 | Male | Domestic Ag Servant | Kingston | Staffordshire | England |
These are the extracted page image and table list of persons on the page from the census for the year. Colton in most years had two district returns,
the village center and outer parish. Hence the gap on page numbering. No attempt has been made to correct errors, it is as is. However additions have been made where entries, such as age, birth year, gender was missing. This was solely to allow for processing of information into the working real databases. The page image is useful to correct miss readings and to determine building numbers and names which were not always typed in. This is especilally for the earlier years. Note the numbers associated with a building are not necessarily the house number. They are the enumerators reference. They may not even be in order up the street. In some years (1911) the return entries appear to be random. 1911 is a useful reference as there is a return for each household despite it not being geographically ordered. |