Census record for 1881102

Address | FirstName | Surname | Relation to Head | Marital Status | Age | Estimated Birth Year | Gender | Occupation | Birth City | Birth County | Birth Country |
Parchfields | Charles | Boyd | Head | Married | 37 | 1844 | Male | Gardener Domestic Serv | Shapwick | Dorset | England |
Parchfields | Mary Ann | Boyd | Wife | Married | 34 | 1847 | Female | Christchurch | Hampshire | England | |
Parchfields | Mary E. | Boyd | Daughter | 8 | 1873 | Female | Scholar | Cannock | Staffordshire | England | |
Parchfields | Mary | Webb | Boarder | Widow | 70 | 1811 | Female | Cook Domestic Serv | Mavsyn Ridware | Staffordshire | England |
Parchfields | Samuel | Timmis | Head | Married | 62 | 1819 | Male | Corn Merchant | Rugeley | Staffordshire | England |
Parchfields | Annie | Timmis | Wife | Married | 30 | 1851 | Female | Penkridge | Staffordshire | England | |
Parchfields | Lizzie | Moore | Visitor | 40 | 1841 | Female | Alvechurch | Worcestershire | England | ||
Parchfields | Sarah | Moore | Visitor | 32 | 1849 | Female | Alvechurch | Worcestershire | England | ||
Parchfields | Mary A. | Boyte | Servant | 27 | 1854 | Female | Domestic Serv | Shapwick | Dorset | England | |
Parchfields | Harriet | Rose | Servant | 24 | 1857 | Female | Domestic Serv | London | Middlesex | England | |
Parchfields | Jane | Grattidge | Head | Widow | 50 | 1831 | Female | Farmers Widow 42 Acs | Abbots Bromley | Staffordshire | England |
Parchfields | Sarah J. | Grattidge | Daughter | 18 | 1863 | Female | Farmers Daughter | Colton | Staffordshire | England | |
Parchfields | Mary Ann | Grattidge | Daughter | 10 | 1871 | Female | Scholar | Colton | Staffordshire | England | |
Parchfields | Clara | Grattidge | Daughter | 9 | 1872 | Female | Scholar | Colton | Staffordshire | England | |
Parchfields | Benjamin | Yates | Servant | Widower | 62 | 1819 | Male | Domestic Servant | Uttoxeter | Staffordshire | England |
Parchfields | Rebecca | Bebbington | Servant | 25 | 1856 | Female | Domestic Servant | Weston | Staffordshire | England | |
Rugeley Road | Thomas | Southern | Head | Married | 67 | 1814 | Male | Farmer Of 48 Acres & Coal Dealer | Norton Canes | Staffordshire | England |
Rugeley Road | Mary | Southern | Wife | Married | 65 | 1816 | Female | Farmers Wife | Abbots Bromley | Staffordshire | England |
Rugeley Road | Charles | Southern | Son | 40 | 1841 | Male | Farmers Son | Rugeley | Staffordshire | England | |
Rugeley Road | Annie | Southern | Daughter | 34 | 1847 | Female | Farmers Daughter | Rugeley | Staffordshire | England | |
Rugeley Road | Hannah | Southern | Daughter | 30 | 1851 | Female | Farmers Daughter | Rugeley | Staffordshire | England | |
Rugeley Road | Charlotte | Southern | Daughter | 23 | 1858 | Female | Farmers Daughter | Rugeley | Staffordshire | England | |
Rugeley Road | Joseph | Ward | Servant | 17 | 1864 | Male | Farmers In Door Servant | Lichfield | Staffordshire | England | |
Railway Station | John | Robinson | Head | Married | 46 | 1835 | Male | Station Master (Rly) | Kirk Andrew | Isle of Man | Isle of Man |
Railway Station | Mary A. | Robinson | Wife | Married | 42 | 1839 | Female | Kirk Michael | Isle of Man | Isle of Man | |
Railway Station | Sam Ward | Robinson | Son | 16 | 1865 | Male | Goods Clerk (Rly) | Sandy | Bedfordshire | England | |
Railway Station | James | Robinson | Son | 14 | 1867 | Male | Scholar | Sandy | Bedfordshire | England | |
Railway Station | Jane C. | Martin | Niece | 18 | 1863 | Female | Manchester | Lancashire | England | ||
Railway Station | Benjamin T. | Gregory | Boarder | 20 | 1861 | Male | Goods Clerk (Rly) | Dunstable | Bedfordshire | England |
These are the extracted page image and table list of persons on the page from the census for the year. Colton in most years had two district returns,
the village center and outer parish. Hence the gap on page numbering. No attempt has been made to correct errors, it is as is. However additions have been made where entries, such as age, birth year, gender was missing. This was solely to allow for processing of information into the working real databases. The page image is useful to correct miss readings and to determine building numbers and names which were not always typed in. This is especilally for the earlier years. Note the numbers associated with a building are not necessarily the house number. They are the enumerators reference. They may not even be in order up the street. In some years (1911) the return entries appear to be random. 1911 is a useful reference as there is a return for each household despite it not being geographically ordered. |