Census record for 1881103
Address | FirstName | Surname | Relation to Head | Marital Status | Age | Estimated Birth Year | Gender | Occupation | Birth City | Birth County | Birth Country |
Railway Station | John | Elkinton | Head | Married | 35 | 1846 | Male | Traffic Foreman (Rly) | Bichester | Oxfordshire | England |
Railway Station | Elizabeth L.H. | Elkinton | Wife | Married | 33 | 1848 | Female | Weston Turvill | Buckinghamshire | England | |
Railway Station | Ada Kate | Elkinton | Daughter | 4 | 1877 | Female | Rugeley | Staffordshire | England | ||
Railway Station | John Henry | Elkinton | Son | 3 | 1878 | Male | Rugeley | Staffordshire | England | ||
Railway Station | Edith H. | Elkinton | Daughter | 2 | 1879 | Female | Rugeley | Staffordshire | England | ||
Railway Station | Sarah A. | Elkinton | Daughter | 0 | 0 | Female | Rugeley | Staffordshire | England | ||
Railway Station | Henry | Cox | Boarder | 22 | 1859 | Male | Signalman (Rly) | Islip | Oxfordshire | England | |
Colton Mill UNINHABITED | |||||||||||
??? | William | Sammons | Head | Married | 34 | 1847 | Male | Mill Laborer (Fact) | Abbots Bromley | Staffordshire | England |
??? | Elizabeth | Sammons | Wife | Married | 34 | 1847 | Female | Stowe | Staffordshire | England | |
??? | Lizzie | Sammons | Daughter | 7 | 1874 | Female | Scholar | Abbots Bromley | Staffordshire | England | |
??? | Mary | Sammons | Daughter | 5 | 1876 | Female | Scholar | Abbots Bromley | Staffordshire | England | |
??? | William | Sammons | Son | 3 | 1878 | Male | Colton | Staffordshire | England | ||
??? | Thomas | Sammons | Son | 0 | 0 | Male | Colton | Staffordshire | England | ||
??? | John | Taylor | Head | Married | 33 | 1848 | Male | General Labourer | Colton | Staffordshire | England |
??? | Catherine | Taylor | Wife | Married | 29 | 1852 | Female | Littleworth | Staffordshire | England | |
??? | Clara | Taylor | Daughter | 3 | 1878 | Female | Colton | Staffordshire | England | ||
??? | Edith | Taylor | Daughter | 1 | 1880 | Female | Colton | Staffordshire | England | ||
Railway Inn | Hannah | Hubble | Head | Widow | 48 | 1833 | Female | Publican | Colwich | Staffordshire | England |
Railway Inn | Thomas | Hubble | Son | 15 | 1866 | Male | Scholar | Staffordshire | England | ||
Railway Inn | Annie | Evans | Niece | 18 | 1863 | Female | Goomheath | Staffordshire | England | ||
Railway Inn | William | Burton | Servant | 28 | 1853 | Male | General Servant (Inn) | Brewood | Staffordshire | England | |
Railway Inn | Sarah | Shelly | Servant | 22 | 1859 | Female | Domestic Servant | Little Heywood | Staffordshire | England |
These are the extracted page image and table list of persons on the page from the census for the year. Colton in most years had two district returns,
the village center and outer parish. Hence the gap on page numbering. No attempt has been made to correct errors, it is as is. However additions have been made where entries, such as age, birth year, gender was missing. This was solely to allow for processing of information into the working real databases. The page image is useful to correct miss readings and to determine building numbers and names which were not always typed in. This is especilally for the earlier years. Note the numbers associated with a building are not necessarily the house number. They are the enumerators reference. They may not even be in order up the street. In some years (1911) the return entries appear to be random. 1911 is a useful reference as there is a return for each household despite it not being geographically ordered. |