Census record for 1881106

Address | FirstName | Surname | Relation to Head | Marital Status | Age | Estimated Birth Year | Gender | Occupation | Birth City | Birth County | Birth Country |
Hurst Wood | Isaac | Bannister | Head | Married | 25 | 1856 | Male | Farm Labourer | Burton On Trent Cut Woods | ||
Hurst Wood | Jane | Bannister | Wife | Married | 32 | 1849 | Female | Yoxall | Staffordshire | England | |
Hurst Wood | Ellen | Bannister | Daughter | 4 | 1877 | Female | Scholar | Mavesyn Ridware | Staffordshire | England | |
Hurst Wood | Sarah | Bannister | Daughter | 2 | 1879 | Female | Colton | Staffordshire | England | ||
Hurst Wood | Mary | Bannister | Daughter | 0 | 0 | Female | Colton | Staffordshire | England | ||
Hurst Wood | James | Hutchinson | Son | 7 | 1874 | Male | Scholar | Lichfield | Staffordshire | England | |
Blithford | Charles | Archer | Head | Married | 40 | 1841 | Male | Farmer Of 217 Acres Employing 3 Laborers & 2 Boys | Swinscoe | Staffordshire | England |
Blithford | Fanny | Archer | Wife | Married | 39 | 1842 | Female | Northwood | Staffordshire | England | |
Blithford | Sarah Ann | Archer | Daughter | 12 | 1869 | Female | Scholar | Swinscoe | Staffordshire | England | |
Blithford | Samuel | Archer | Son | 11 | 1870 | Male | Scholar | Swinscoe | Staffordshire | England | |
Blithford | Mary H. | Archer | Daughter | 9 | 1872 | Female | Scholar | Swinscoe | Staffordshire | England | |
Blithford | Fanny | Archer | Daughter | 8 | 1873 | Female | Scholar | Swinscoe | Staffordshire | England | |
Blithford | Beatrice E. | Archer | Daughter | 5 | 1876 | Female | Scholar | Colton | Staffordshire | England | |
Blithford | Kate | Archer | Daughter | 4 | 1877 | Female | Colton | Staffordshire | England | ||
Blithford | Helena | Archer | Daughter | 2 | 1879 | Female | Colton | Staffordshire | England | ||
Blithford | George | Brown | Servant | 17 | 1864 | Male | Farm Servant (In Door) | Abbots Bromley | Staffordshire | England | |
Blithford | William | Harvey | Servant | 15 | 1866 | Male | Farm Servant (In Door) | Manchester | Lancashire | England | |
Blithford | Minah | Brown | Servant | 20 | 1861 | Female | General Serv Domestic | Abbots Bromley | Staffordshire | England | |
Blithford | Mary A. | Burton | Servant | 17 | 1864 | Female | General Serv Domestic | Stoke On Trent | Staffordshire | England | |
Newland Lane | Thomas | Cope | Head | Married | 66 | 1815 | Male | Farm Laborer | Newland Cotton | Staffordshire | England |
Newland Lane | Mary | Cope | Wife | Married | 67 | 1814 | Female | Newland Cotton | Staffordshire | England | |
Newland Lane | William | Dainty | Head | Married | 23 | 1858 | Male | Waggoner Domestic Serv | Kings Bromley | Staffordshire | England |
Newland Lane | Ann | Dainty | Wife | Married | 32 | 1849 | Female | Henny Bently | Derbyshire | England | |
Newland Lane | John W. | Dainty | Son | 7 | 1874 | Male | Scholar | Newland Cotton | Staffordshire | England | |
Newland Lane | Richard | Cope | Head | Married | 29 | 1852 | Male | Agricultural Laborer | Whittington | Staffordshire | England |
Newland Lane | Elizabeth | Cope | Wife | Married | 29 | 1852 | Female | Fulford | Staffordshire | England | |
Newland Lane | Elsie | Cope | Daughter | 0 | 0 | Female | Colton | Staffordshire | England |
These are the extracted page image and table list of persons on the page from the census for the year. Colton in most years had two district returns,
the village center and outer parish. Hence the gap on page numbering. No attempt has been made to correct errors, it is as is. However additions have been made where entries, such as age, birth year, gender was missing. This was solely to allow for processing of information into the working real databases. The page image is useful to correct miss readings and to determine building numbers and names which were not always typed in. This is especilally for the earlier years. Note the numbers associated with a building are not necessarily the house number. They are the enumerators reference. They may not even be in order up the street. In some years (1911) the return entries appear to be random. 1911 is a useful reference as there is a return for each household despite it not being geographically ordered. |