Census record for 1881107

Address | FirstName | Surname | Relation to Head | Marital Status | Age | Estimated Birth Year | Gender | Occupation | Birth City | Birth County | Birth Country |
Newland Lane | George | Sammons | Head | Married | 31 | 1850 | Male | Agricultural Laborer | Abbots Bromley | Staffordshire | England |
Newland Lane | Eliza | Sammons | Wife | Married | 29 | 1852 | Female | Abbots Bromley | Staffordshire | England | |
Newland Lane | Mary A. | Rock | Daughter | 7 | 1874 | Female | Scholar | Abbots Bromley | Staffordshire | England | |
Newland Lane | Thos. | Sammons | Son | 5 | 1876 | Male | Scholar | Abbots Bromley | Staffordshire | England | |
Bromley Road | William | Ash | Head | Married | 54 | 1827 | Male | Farmer Of 187 Acres Employing 3 Laborers & 1 Boy | Hanbury | Staffordshire | England |
Bromley Road | Margaret | Ash | Wife | Married | 44 | 1837 | Female | Colton | Staffordshire | England | |
Bromley Road | William | Ash | Son | 8 | 1873 | Male | Scholar | Colton | Staffordshire | England | |
Bromley Road | Sarah H. | Charles | Servant | 23 | 1858 | Female | Mothers Help Domestic Serv | Abbots Bromley | Staffordshire | England | |
Bromley Road | Harriet | Rock | Servant | 16 | 1865 | Female | Gen Serv Domestic | Abbots Bromley | Staffordshire | England | |
Bromley Road | Alfred | Nash | Servant | 23 | 1858 | Male | Farm Serv Domestic | Abbots Bromley | Staffordshire | England | |
Bromley Road | Samuel | Bentley | Servant | 16 | 1865 | Male | Farm Serv Domestic | Abbots Bromley | Staffordshire | England | |
Bromley Road | William | Bennet | Servant | 14 | 1867 | Male | Farm Serv Domestic | Abbots Bromley | Staffordshire | England | |
??? | Simon | Myatt | Head | Married | 88 | 1793 | Male | Farmer Of 203 Acres Employing 2 Men & 1 Boy | |||
??? | Hannah | Myatt | Wife | Married | 78 | 1803 | Female | High Shutt | Staffordshire | England | |
??? | Eli | Myatt | Son | 39 | 1842 | Male | Farmers Son | Rudyard Hall | Staffordshire | England | |
??? | Hannah | Myatt | Daughter | 40 | 1841 | Female | Farmers Daughter | Rudyard Hall | Staffordshire | England | |
??? | Thomas | Boulton | Servant | 25 | 1856 | Male | Farm Serv Domestic | Fulford | Staffordshire | England | |
??? | William | Brain | Servant | 22 | 1859 | Male | Farm Serv Cowman | Hixon | Staffordshire | England | |
??? | Charles | Dix | Servant | 16 | 1865 | Female | Ploughboy Cowman | Stowe | Staffordshire | England | |
??? | Fanny | Baily | Servant | 20 | 1861 | Female | Dairymaid (Ag Lab) | Fradswell | Staffordshire | England | |
??? | Rebecca | Capewell | Servant | 20 | 1861 | Female | Housemaid Dom | Fradswell | Staffordshire | England | |
Lea Lane | Henry | Tomlinson | Head | Married | 46 | 1835 | Male | Farmer Of 346 Acres | Ticknall | Derbyshire | England |
Lea Lane | Jane | Tomlinson | Wife | Married | 61 | 1820 | Female | Shenstone | Staffordshire | England | |
Lea Lane | Elizabeth | Maddox | Niece | 31 | 1850 | Female | Dairy Maid Domestic Serv (Ag) | Lichfield St Michael | Staffordshire | England | |
Lea Lane | Sarah | Brown | Servant | 19 | 1862 | Female | Gen Serv Domestic | Abbots Bromley | Staffordshire | England | |
Lea Lane | William | Beck | Servant | 16 | 1865 | Male | Farm Serv Domestic (Indoor) | Abbots Bromley | Staffordshire | England | |
Lea Lane | Lewis | Downing | Servant | 15 | 1866 | Male | Farm Serv Domestic (Indoor) | Hill Ridware | Staffordshire | England |
These are the extracted page image and table list of persons on the page from the census for the year. Colton in most years had two district returns,
the village center and outer parish. Hence the gap on page numbering. No attempt has been made to correct errors, it is as is. However additions have been made where entries, such as age, birth year, gender was missing. This was solely to allow for processing of information into the working real databases. The page image is useful to correct miss readings and to determine building numbers and names which were not always typed in. This is especilally for the earlier years. Note the numbers associated with a building are not necessarily the house number. They are the enumerators reference. They may not even be in order up the street. In some years (1911) the return entries appear to be random. 1911 is a useful reference as there is a return for each household despite it not being geographically ordered. |