Census record for 1881110

Address | FirstName | Surname | Relation to Head | Marital Status | Age | Estimated Birth Year | Gender | Occupation | Birth City | Birth County | Birth Country |
Hamley Cottage | Thomas | Bloor | Head | Married | 57 | 1824 | Male | Farmer Of 25 Acres Employing 1 Boy | Hoseley Nr Dudley | Staffordshire | England |
Hamley Cottage | Mary | Bloor | Wife | Married | 53 | 1828 | Female | Darlaston | Staffordshire | England | |
Hamley Cottage | Thomas | Doxey | Grandson | 13 | 1868 | Male | Scholar | Ball Edge | Staffordshire | England | |
??? | Thomas | Preston | Head | Married | 56 | 1825 | Male | Agricultural Laborer | Mavesyn Ridware | Staffordshire | England |
??? | Ann | Preston | Wife | Married | 60 | 1821 | Female | Colton | Staffordshire | England | |
Hamley House | Edward | Nichols | Head | Widower | 70 | 1811 | Male | Farmer Of 371 Acres | Fradley | Staffordshire | England |
Hamley House | Eliza | Nichols | Daughter | 41 | 1840 | Female | Farmers Daughter | Fradley | Staffordshire | England | |
Hamley House | James C. | Nichols | Son | 40 | 1841 | Male | Colton | Staffordshire | England | ||
Hamley House | Mary Ann A. | Nichols | Daughter | 27 | 1854 | Female | Colton | Staffordshire | England | ||
Hamley House | Emily | Nichols | Niece | 36 | 1845 | Female | Visitor | Holy Longton | Staffordshire | England | |
Hamley House | Sarah | Neville | Servant | 30 | 1851 | Female | Dairymaid Domestic Serv (Ag) | Gentleshaw | Staffordshire | England | |
Hamley House | Catherine | Cranage | Servant | 17 | 1864 | Female | Housemaid Domestic Serv | Branstone | Staffordshire | England | |
Hamley House | John | Deakin | Servant | 15 | 1866 | Male | Farm Serv In Door | Mavesyn Ridware | Staffordshire | England | |
Stockwell Heath | Thomas | Arnold | Head | Married | 58 | 1823 | Male | Joiner | Great Hayward | Staffordshire | England |
Stockwell Heath | Eliza | Arnold | Wife | Married | 67 | 1814 | Male | Staffordshire | England | ||
Stockwell Heath | Elizabeth | Norman | Granddaughter | 6 | 1875 | Female | Scholar | Birmingham | Warwickshire | England | |
Stockwell Heath | David | Bull | Head | Married | 47 | 1834 | Male | Bricklayers Lab | Colton | Staffordshire | England |
Stockwell Heath | Hannah | Bull | Wife | Married | 45 | 1836 | Female | Allbrighton | Shropshire | England | |
Stockwell Heath | David | Bull | Son | 9 | 1872 | Male | Scholar | Colton | Staffordshire | England | |
Stockwell Heath | John | Motteram | Head | Married | 39 | 1842 | Male | Farm Lab | Abbots Bromley | Staffordshire | England |
Stockwell Heath | Susanah | Motteram | Wife | Married | 39 | 1842 | Female | Colton | Staffordshire | England | |
Stockwell Heath | Hannah | Motteram | Daughter | 13 | 1868 | Female | Scholar | Colton | Staffordshire | England | |
Stockwell Heath | Thomas | Motteram | Son | 11 | 1870 | Male | Scholar | Colton | Staffordshire | England | |
Heath Cottage | Ann | Holland | Head | Widow | 73 | 1808 | Female | Retired Farmer | Kingstone | Staffordshire | England |
Heath Cottage | Sarah A. | Harvey | Niece | 29 | 1852 | Female | Companion (D) | Colton | Staffordshire | England | |
Heath Cottage | Maria | Mottram | Servant | 14 | 1867 | Female | Domestic Serv | Colton | Staffordshire | England | |
Heath Cottage | William N. | Harvey | Brother | 57 | 1824 | Male | Retired Grocer | Colton | Staffordshire | England |
These are the extracted page image and table list of persons on the page from the census for the year. Colton in most years had two district returns,
the village center and outer parish. Hence the gap on page numbering. No attempt has been made to correct errors, it is as is. However additions have been made where entries, such as age, birth year, gender was missing. This was solely to allow for processing of information into the working real databases. The page image is useful to correct miss readings and to determine building numbers and names which were not always typed in. This is especilally for the earlier years. Note the numbers associated with a building are not necessarily the house number. They are the enumerators reference. They may not even be in order up the street. In some years (1911) the return entries appear to be random. 1911 is a useful reference as there is a return for each household despite it not being geographically ordered. |