Census record for 1891003

Name | Relation to Head | Gender | Age | Estimated Birth Year | Birth Place | Civil parish | Residence Place |
Walter Yates | Head | Male | 43 | 1848 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Elizabeth Yates | Wife | Female | 43 | 1848 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Walter Yates | Son | Male | 20 | 1871 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Elizabeth Yates | Daughter | Female | 17 | 1874 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Ann Yates | Daughter | Female | 16 | 1875 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Susan Yates | Daughter | Female | 14 | 1877 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Samuel Yates | Son | Male | 12 | 1879 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Elizabeth Yates | Daughter | Female | 9 | 1882 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Charles Yates | Son | Male | 4 | 1887 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Thomas Edwards | Head | Male | 55 | 1836 | Rugeley, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
James Henry Edwards | Son | Male | 21 | 1870 | Hamstall Ridware, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Jane Edwards | Daughter | Female | 13 | 1878 | Hamstall Ridware | Colton | Colton, Colton, Staffordshire, England |
Hubert Edwards | Son | Male | 11 | 1880 | Hamstall Ridware | Colton | Colton, Colton, Staffordshire, England |
Alfred Sharpe | Head | Male | 37 | 1854 | xxx | Colton | Colton,Colton, Staffordshire, England |
Elizabeth Sharpe | Wife | Female | 30 | 1861 | Great Haywood, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
William Sharpe | Son | Male | 11 | 1880 | Rugeley, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Alfred John Sharpe | Son | Male | 9 | 1882 | Rugeley, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Florence May Sharpe | Daughter | Female | 3 | 1888 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Robert Chapman | Lodger | Male | 20 | 1871 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Abraham Bannister | Head | Male | 37 | 1854 | Burton-Upon-Trent, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Mary Ann Bannister | Wife | Female | 35 | 1856 | Woolwich, Kent, England | Colton | Colton, Colton, Staffordshire, England |
John Wm Bannister | Son | Male | 12 | 1879 | Mavesyn Ridware, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Priscilla Bannister | Daughter | Female | 10 | 1881 | Mavesyn Ridware, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Frances E Bannister | Daughter | Female | 7 | 1884 | Mavesyn Ridware, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
William Watkin | Head | Male | 37 | 1854 | Highley, Shropshire, England | Colton | Colton, Colton, Staffordshire, England |
Jane Watkin | Wife | Female | 40 | 1851 | Wellington, Shropshire, England | Colton | Colton, Colton, Staffordshire, England |
These are the extracted page image and table list of persons on the page from the census for the year. Colton in most years had two district returns,
the village center and outer parish. Hence the gap on page numbering. No attempt has been made to correct errors, it is as is. However additions have been made where entries, such as age, birth year, gender was missing. This was solely to allow for processing of information into the working real databases. The page image is useful to correct miss readings and to determine building numbers and names which were not always typed in. This is especilally for the earlier years. Note the numbers associated with a building are not necessarily the house number. They are the enumerators reference. They may not even be in order up the street. In some years (1911) the return entries appear to be random. 1911 is a useful reference as there is a return for each household despite it not being geographically ordered. |