Census record for 1891008

Name | Relation to Head | Gender | Age | Estimated Birth Year | Birth Place | Civil parish | Residence Place |
William Devall | Head | Male | 24 | 1867 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Maria Devall | Wife | Female | 24 | 1867 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Thomas Rowley | Head | Male | 22 | 1869 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Annie Rowley | Wife | Female | 22 | 1869 | Chard, Somerset, England | Colton | Colton, Colton, Staffordshire, England |
Edward Thos Rowley | Son | Female | 8/12 | 1890 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
James Myatt | Head | Male | 25 | 1866 | Blithbury, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Emma Myatt | Wife | Female | 27 | 1864 | Long Norton, Shropshire, England | Colton | Colton, Colton, Staffordshire, England |
George Myatt | Head | Male | 50 | 1841 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Sarah Myatt | Wife | Female | 43 | 1848 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Joseph Smytheman | Head | Male | 64 | 1827 | Etchinghill, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Lucy Gale | Sister | Female | 66 | 1825 | Etchinghill, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
George Devall | Head | Male | 38 | 1853 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Emily Devall | Wife | Female | 35 | 1856 | Beamhurst, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Lucy Ellen Devall | Daughter | Female | 15 | 1876 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
George Henry Devall | Son | Male | 11 | 1880 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Mary Jane Devall | Daughter | Female | 9 | 1882 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
John Arthur Devall | Son | Male | 6 | 1885 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
William H Devall | Son | Male | 4 | 1887 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Constance M Devall | Daughter | Female | 2 | 1889 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
George Stevenson | Head | Male | 44 | 1847 | Castle Parish, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Catherine Stevenson | Wife | Female | 33 | 1858 | Rugeley, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Beatrice Stevenson | Daughter | Female | 10 | 1881 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
These are the extracted page image and table list of persons on the page from the census for the year. Colton in most years had two district returns,
the village center and outer parish. Hence the gap on page numbering. No attempt has been made to correct errors, it is as is. However additions have been made where entries, such as age, birth year, gender was missing. This was solely to allow for processing of information into the working real databases. The page image is useful to correct miss readings and to determine building numbers and names which were not always typed in. This is especilally for the earlier years. Note the numbers associated with a building are not necessarily the house number. They are the enumerators reference. They may not even be in order up the street. In some years (1911) the return entries appear to be random. 1911 is a useful reference as there is a return for each household despite it not being geographically ordered. |