Census record for 1891011

Name | Relation to Head | Gender | Age | Estimated Birth Year | Birth Place | Civil parish | Residence Place |
James Nicklin | Head | Male | 35 | 1856 | Great Haywood, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Elizabeth Nicklin | Wife | Female | 37 | 1854 | Nomans Heath, Leicestershire, England | Colton | Colton, Colton, Staffordshire, England |
Mary Nicklin | Daughter | Female | 14 | 1877 | Nomans Heath, Leicestershire, England | Colton | Colton, Colton, Staffordshire, England |
Sarah Jane Nicklin | Daughter | Female | 10 | 1881 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Georgina Nicklin | Daughter | Female | 8 | 1883 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Fredrick J Nicklin | Son | Male | 5 | 1886 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Alice Eliz Nicklin | Daughter | Female | 2 | 1889 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Alexander Deakin | Lodger | Male | 43 | 1848 | Rugeley, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Fredrick Parr | Lodger | Male | 30 | 1861 | Mavesyn Ridware, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
George Taylor | Head | Male | 68 | 1823 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Sarah Taylor | Wife | Female | 39 | 1852 | Burton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Edwin Taylor | Son | Male | 18 | 1873 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Lousia E Taylor | Daughter | Female | 16 | 1875 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Edward Cooper | Head | Male | 34 | 1857 | Rugeley, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Mary J Cooper | Wife | Female | 37 | 1854 | Abbotts Bromley, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Francis E Cooper | Son | Male | 12 | 1879 | Rugeley, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
George Henry Cooper | Son | Male | 10 | 1881 | Rugeley, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Elizabeth S Cooper | Daughter | Female | 7 | 1884 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Charles Wm Cooper | Son | Male | 5 | 1886 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Alfred Len Cooper | Son | Male | 2 | 1889 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
William Butt | Head | Male | 36 | 1855 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Emma Butt | Wife | Female | 37 | 1854 | Church Aston, Shropshire, England | Colton | Colton, Colton, Staffordshire, England |
George Butt | Son | Male | 13 | 1878 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Arthur Butt | Son | Male | 11 | 1880 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Edith Butt | Daughter | Female | 10 | 1881 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
William Butt | Son | Male | 9 | 1882 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Ernest Butt | Son | Male | 7 | 1884 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Harry Butt | Son | Male | 4 | 1887 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Hilda M Butt | Daughter | Female | 2 | 1889 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
These are the extracted page image and table list of persons on the page from the census for the year. Colton in most years had two district returns,
the village center and outer parish. Hence the gap on page numbering. No attempt has been made to correct errors, it is as is. However additions have been made where entries, such as age, birth year, gender was missing. This was solely to allow for processing of information into the working real databases. The page image is useful to correct miss readings and to determine building numbers and names which were not always typed in. This is especilally for the earlier years. Note the numbers associated with a building are not necessarily the house number. They are the enumerators reference. They may not even be in order up the street. In some years (1911) the return entries appear to be random. 1911 is a useful reference as there is a return for each household despite it not being geographically ordered. |