Census record for 1891013

Name | Relation to Head | Gender | Age | Estimated Birth Year | Birth Place | Civil parish | Residence Place |
Joseph Bull | Head | Male | 45 | 1846 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Fanny Bull | Wife | Female | 54 | 1837 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Charles Bull | Son | Male | 9 | 1882 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Ernest Upton | Grandson | Male | 6 | 1885 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
George Wm Upton | Grandson | Male | 9 | 1882 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
William Yates | Head | Male | 22 | 1869 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Agness Yates | Wife | Female | 24 | 1867 | Heath, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Gladys Yates | Daughter | Female | 2 | 1889 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Charles Hayward | Boarder | Male | 56 | 1835 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Ellen Bannister | Servant | Female | 14 | 1877 | Mavesyn Ridware, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Alfred Bull | Head | Male | 34 | 1857 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Mary Ann Bull | Wife | Female | 32 | 1859 | Atherton, Warwickshire, England | Colton | Colton, Colton, Staffordshire, England |
Jessie G Rushton | Niece | Female | 8 | 1883 | Heath, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
James Hayward | Head | Male | 59 | 1832 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Selina Hayward | Wife | Female | 57 | 1834 | Down, Ireland | Colton | Colton, Colton, Staffordshire, England |
Ernest Hayward | Son | Male | 17 | 1874 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Alfred Hayward | Grandson | Male | 8 | 1883 | Lichfield, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Frances Smith | Head | Female | 66 | 1825 | Bradley, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
George A Evans | Grandson | Male | 5 | 1886 | Wolverhampton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
John Allsopp | Head | Male | 48 | 1843 | Sutton Coldfield, Warwickshire, England | Colton | Colton, Colton, Staffordshire, England |
Ellen Allsopp | Wife | Female | 40 | 1851 | Grattage, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Joseph Walkerdine | Stepson (Step Son) | Male | 12 | 1879 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Mary A Allsopp | Daughter | Female | 12 | 1879 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Harry Allsopp | Son | Male | 11 | 1880 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Alice Allsopp | Daughter | Female | 8 | 1883 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
John Allsopp | Son | Male | 7 | 1884 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Rosanna Allsopp | Daughter | Female | 5 | 1886 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Charles Allsopp | Son | Male | 4 | 1887 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Arthur E Allsopp | Son | Male | 1 | 1890 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Ellen Allsopp | Daughter | Female | 1/12 | 1891 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
These are the extracted page image and table list of persons on the page from the census for the year. Colton in most years had two district returns,
the village center and outer parish. Hence the gap on page numbering. No attempt has been made to correct errors, it is as is. However additions have been made where entries, such as age, birth year, gender was missing. This was solely to allow for processing of information into the working real databases. The page image is useful to correct miss readings and to determine building numbers and names which were not always typed in. This is especilally for the earlier years. Note the numbers associated with a building are not necessarily the house number. They are the enumerators reference. They may not even be in order up the street. In some years (1911) the return entries appear to be random. 1911 is a useful reference as there is a return for each household despite it not being geographically ordered. |