Census record for 1891015

Name | Relation to Head | Gender | Age | Estimated Birth Year | Birth Place | Civil parish | Residence Place |
James Lyons | Head | Male | 43 | 1848 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Ellen Lyons | Wife | Female | 55 | 1836 | Abbotts Bromley, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Thomas Schenoich | Lodger | Male | 14 | 1877 | Manchester, Lancashire, England | Colton | Colton, Colton, Staffordshire, England |
Ann Lyons | Mother | Female | 85 | 1806 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Charles Radford | Head | Male | 64 | 1827 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Margaret Radford | Wife | Female | 67 | 1824 | Cheshire, England | Colton | Colton, Colton, Staffordshire, England |
Herbert Radford | Son | Male | 27 | 1864 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Charles Hodgkinson | Grandson | Male | 6 | 1885 | USA | Colton | Colton, Colton, Staffordshire, England |
Henry G Hill | Head | Male | 48 | 1843 | Hilton, Derbyshire, England | Colton | Colton, Colton, Staffordshire, England |
Geogina Hill | Wife | Female | 22 | 1869 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Edith Hill | Daughter | Female | 15 | 1876 | Needwood Torest, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
John Joseph Hill | Son | Male | 14 | 1877 | Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
William Henry Hill | Son | Male | 12 | 1879 | Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Charles Lawley Hill | Son | Male | 11 | 1880 | Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Elizabeth A Hill | Daughter | Female | 10 | 1881 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Margarett Sarah Hill | Daughter | Female | 8 | 1883 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Jabez Hill | Son | Male | 5 | 1886 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Elanor Hill | Daughter | Female | 4 | 1887 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Henry George Hill | Son | Male | 3 | 1888 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Arthur Fred J Hill | Son | Male | 1 | 1890 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Muriel May Hill | Daughter | Female | 2/12 | 1891 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Ada B H Phillips | Niece | Female | 19 | 1872 | Colwich, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Edith M Hodson | Servant | Female | 16 | 1875 | Penkridge, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
John Nolan | Servant | Male | 23 | 1868 | Ireland | Colton | Colton, Colton, Staffordshire, England |
John Featherstone | Servant | Male | 30 | 1861 | Ireland | Colton | Colton, Colton, Staffordshire, England |
Joseph Dix | Head | Male | 48 | 1843 | Stowe, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Rebecca Dix | Wife | Female | 50 | 1841 | Haywood, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Thomas Dix | Son | Male | 20 | 1871 | Chartley, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Samuel Dix | Son | Male | 17 | 1874 | Chartley, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Elizabeth Dix | Daughter | Female | 12 | 1879 | Newton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
These are the extracted page image and table list of persons on the page from the census for the year. Colton in most years had two district returns,
the village center and outer parish. Hence the gap on page numbering. No attempt has been made to correct errors, it is as is. However additions have been made where entries, such as age, birth year, gender was missing. This was solely to allow for processing of information into the working real databases. The page image is useful to correct miss readings and to determine building numbers and names which were not always typed in. This is especilally for the earlier years. Note the numbers associated with a building are not necessarily the house number. They are the enumerators reference. They may not even be in order up the street. In some years (1911) the return entries appear to be random. 1911 is a useful reference as there is a return for each household despite it not being geographically ordered. |