Census record for 1891102

Name | Relation to Head | Gender | Age | Estimated Birth Year | Birth Place | Civil parish | Residence Place |
Cornelius Kirkham | Head | Male | 53 | 1838 | Montgomery, Wales | Colton | Colton, Colton, Staffordshire, England |
Jane Kirkham | Wife | Female | 66 | 1825 | Islington, Wales | Colton | Colton, Colton, Staffordshire, England |
Charlotte Kirkham | Granddaughter | Female | 16 | 1875 | Walsall, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Samuel Bradshaw | Head | Male | 21 | 1870 | Rugeley, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Susannah Bradshaw | Wife | Female | 20 | 1871 | Ellen Hall, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
John Robinson | Head | Male | 56 | 1835 | Kirk Andrews, Isle of Man, Isle of Man | Colton | Colton, Colton, Staffordshire, England |
Mary Ann Robinson | Wife | Female | 53 | 1838 | Kirk Michael, Isle of Man, Isle of Man | Colton | Colton, Colton, Staffordshire, England |
Ann Rogers | Sister-in-law | Female | 64 | 1827 | Kirk Andrews, Isle of Man, Isle of Man | Colton | Colton, Colton, Staffordshire, England |
Walter E Dixon | Lodger | Male | 20 | 1871 | Rugeley, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Alfred G Dixon | Lodger | Male | 15 | 1876 | Rugeley, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Harold Salmon | Visitor | Male | 1 | 1890 | Hernehill, Surrey, England | Colton | Colton, Colton, Staffordshire, England |
John Elkerton | Head | Male | 45 | 1846 | Bicester, Oxfordshire, England | Colton | Colton, Colton, Staffordshire, England |
Elizabeth S Elkerton | Wife | Female | 43 | 1848 | Weston Turville, Buckinghamshire, England | Colton | Colton, Colton, Staffordshire, England |
Ada K Elkerton | Daughter | Female | 15 | 1876 | Rugeley, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
John H Elkerton | Son | Male | 13 | 1878 | Rugeley, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Edith P Elkerton | Daughter | Female | 12 | 1879 | Rugeley, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Sarah A Elkerton | Daughter | Female | 10 | 1881 | Rugeley, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Ethel E Elkerton | Daughter | Female | 8 | 1883 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Harry Elkerton | Son | Male | 5 | 1886 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Anne D Elkerton | Daughter | Female | 3 | 1888 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Beatrice H Elkerton | Daughter | Female | 1 | 1890 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Harry Grimley | Head | Male | 32 | 1859 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Sarah J Grimley | Wife | Female | 28 | 1863 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Jane G Grimley | Daughter | Female | 7 | 1884 | Rugeley, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
John W G Grimley | Son | Male | 4 | 1887 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Pollie Grimley | Daughter | Female | 1 | 1890 | Rugeley, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Marie E P Partington | Governess | Female | 38 | 1853 | East Tennessee, USA | Colton | Colton, Colton, Staffordshire, England |
Charlotte Woodings | Servant | Female | 13 | 1878 | Rugeley, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Edward Barratt | Visitor | Male | 56 | 1835 | Great Stanmore, Middlesex, England | Colton | Colton, Colton, Staffordshire, England |
Sydney Bussell | Visitor | Male | 33 | 1858 | Mile End, Middlesex, England | Colton | Colton, Colton, Staffordshire, England |
These are the extracted page image and table list of persons on the page from the census for the year. Colton in most years had two district returns,
the village center and outer parish. Hence the gap on page numbering. No attempt has been made to correct errors, it is as is. However additions have been made where entries, such as age, birth year, gender was missing. This was solely to allow for processing of information into the working real databases. The page image is useful to correct miss readings and to determine building numbers and names which were not always typed in. This is especilally for the earlier years. Note the numbers associated with a building are not necessarily the house number. They are the enumerators reference. They may not even be in order up the street. In some years (1911) the return entries appear to be random. 1911 is a useful reference as there is a return for each household despite it not being geographically ordered. |