Census record for 1891103

Name | Relation to Head | Gender | Age | Estimated Birth Year | Birth Place | Civil parish | Residence Place |
Robert Holt | Head | Male | 48 | 1843 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Elizabeth Holt | Wife | Female | 30 | 1861 | Little Haywood, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Ruth E Holt | Daughter | Female | 3 | 1888 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Henry Kimberley | Lodger | Male | 31 | 1860 | Sachbrook, Warwickshire, England | Colton | Colton, Colton, Staffordshire, England |
William Barnes | Lodger | Male | 20 | 1871 | Birmingham, Warwickshire, England | Colton | Colton, Colton, Staffordshire, England |
Charles Leadbetter | Head | Male | 36 | 1855 | Abbots Bromley, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Eliza Leadbetter | Wife | Female | 37 | 1854 | Chedlston, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Ann Leadbetter | Daughter | Female | 14 | 1877 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Charles Leadbetter | Son | Male | 13 | 1878 | Abbots Bromley, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Benjamin Leadbetter | Son | Male | 5 | 1886 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Lydia Bentley | Visitor | Female | 7 | 1884 | Morton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Eliza Keeling | Nurse Child (Nurse) | Female | 3/12 | 1891 | Stafford, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Peter Thompson | Boarder | Male | 22 | 1869 | Colwich, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
William Tams | Lodger | Male | 31 | 1860 | L Haywood, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Edward Wright | Head | Male | 53 | 1838 | Church Eaton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Hannah Wright | Wife | Female | 66 | 1825 | L Haywood, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Frances Leadbetter | Granddaughter | Female | 13 | 1878 | Hill Ridware, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
William H Robinson | Lodger | Male | 16 | 1875 | Floore, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Nathaniel Dawson | Lodger | Male | 57 | 1834 | Chebsey, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
William Evans | Lodger | Male | 28 | 1863 | Seighford, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
George Hibbs | Head | Male | 50 | 1841 | Chebsey, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Sarah Hibbs | Wife | Female | 49 | 1842 | Eccleshall, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
William H Hibbs | Son | Male | 14 | 1877 | Mavesyn Ridware, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Thomas Hibbs | Son | Male | 12 | 1879 | Mavesyn Ridware, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Sarah E Hibbs | Daughter | Female | 10 | 1881 | Mavesyn Ridware, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Annie Hibbs | Daughter | Female | 8 | 1883 | Mavesyn Ridware, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
These are the extracted page image and table list of persons on the page from the census for the year. Colton in most years had two district returns,
the village center and outer parish. Hence the gap on page numbering. No attempt has been made to correct errors, it is as is. However additions have been made where entries, such as age, birth year, gender was missing. This was solely to allow for processing of information into the working real databases. The page image is useful to correct miss readings and to determine building numbers and names which were not always typed in. This is especilally for the earlier years. Note the numbers associated with a building are not necessarily the house number. They are the enumerators reference. They may not even be in order up the street. In some years (1911) the return entries appear to be random. 1911 is a useful reference as there is a return for each household despite it not being geographically ordered. |