Census record for 1891106

Name | Relation to Head | Gender | Age | Estimated Birth Year | Birth Place | Civil parish | Residence Place |
John Woolley | Head | Male | 39 | 1852 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Mary Woolley | Wife | Female | 38 | 1853 | Bromley Humb, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Edith Woolley | Daughter | Female | 14 | 1877 | Rugeley, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Gladys Woolley | Daughter | Female | 5 | 1886 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
John Woolley | Son | Male | 2 | 1889 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Frank Woolley | Son | Male | 7/12 | 1890 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Charles Walkeden | Servant | Male | 14 | 1877 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Arthur Goreing | Servant | Male | 18 | 1873 | Hamstall Ridware, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Annie Jones | Servant | Female | 16 | 1875 | Madeley, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Hannah Perrin | Servant | Female | 14 | 1877 | Longdon, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Sarah De Volle | Servant | Female | 14 | 1877 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Isaac Bannister | Head | Male | 33 | 1858 | Burton-Upon-Trent, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Jane Bannister | Wife | Female | 41 | 1850 | Yoxall, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Sarah Bannister | Daughter | Female | 12 | 1879 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Mary Bannister | Daughter | Female | 10 | 1881 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Edith Bannister | Daughter | Female | 8 | 1883 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Agnes Bannister | Daughter | Female | 6 | 1885 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
George Bannister | Son | Male | 3 | 1888 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Isaac Bannister | Son | Male | 7/12 | 1890 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
George Warren | Head | Male | 46 | 1845 | Mavesyn Ridware, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
John Warren | Brother | Male | 49 | 1842 | Mavesyn Ridware, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Sophia Weaver | Servant | Female | 22 | 1869 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Ernest Causer | Servant | Male | 16 | 1875 | Yoxall, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
George Asbury | Servant | Male | 14 | 1877 | Abbots Bromley, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Edward Harper | Head | Male | 28 | 1863 | Abbots Bromley, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Ellen Harper | Wife | Female | 39 | 1852 | Newborough, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
These are the extracted page image and table list of persons on the page from the census for the year. Colton in most years had two district returns,
the village center and outer parish. Hence the gap on page numbering. No attempt has been made to correct errors, it is as is. However additions have been made where entries, such as age, birth year, gender was missing. This was solely to allow for processing of information into the working real databases. The page image is useful to correct miss readings and to determine building numbers and names which were not always typed in. This is especilally for the earlier years. Note the numbers associated with a building are not necessarily the house number. They are the enumerators reference. They may not even be in order up the street. In some years (1911) the return entries appear to be random. 1911 is a useful reference as there is a return for each household despite it not being geographically ordered. |