Census record for 1891107

Name | Relation to Head | Gender | Age | Estimated Birth Year | Birth Place | Civil parish | Residence Place |
James Warren | Head | Male | 28 | 1863 | Longdon, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Mary A Warren | Wife | Female | 33 | 1858 | Blithbury, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Dorinda C Warren | Daughter | Female | 16 | 1875 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Fanny L Warren | Daughter | Female | 8 | 1883 | Blithbury, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
James W Warren | Son | Male | 5 | 1886 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Alfred H Warren | Son | Male | 3 | 1888 | Colton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
John Latham | Head | Male | 38 | 1853 | Ashley, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Samuel C Latham | Brother | Male | 30 | 1861 | Ashley, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Sarah Latham | Sister | Female | 25 | 1866 | Ashley, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Ellen Turner | Niece | Female | 18 | 1873 | Longton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Joseph Lines | Servant | Male | 20 | 1871 | Chorley, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Frank Bond | Servant | Male | 18 | 1873 | Hixon, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Eli Myatt | Head | Male | 51 | 1840 | Rudyard, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Hannah Myatt | Sister | Female | 52 | 1839 | Rudyard, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Vernon Myatt | Visitor | Male | 49 | 1842 | Enson, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Frances A Handford | Servant | Female | 20 | 1871 | Woolley Moor, Derbyshire, England | Colton | Colton, Colton, Staffordshire, England |
Mary A Potts | Servant | Female | 17 | 1874 | Sandon, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Herbert Brown | Servant | Male | 24 | 1867 | Abbots Bromley, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
John Hill | Servant | Male | 19 | 1872 | Hanley, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Albert Fowler | Servant | Male | 18 | 1873 | Gnosall, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Robert Hughes | Head | Male | 70 | 1821 | Leigh, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Hannah Hughes | Wife | Female | 65 | 1826 | Draycott, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Robert Hughes | Son | Male | 23 | 1868 | Alton, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Mary Hughes | Granddaughter | Female | 8 | 1883 | Hamstall Ridware, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Mary E Bloor | Servant | Female | 12 | 1879 | Fradswell, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
Francis Brindley | Servant | Male | 35 | 1856 | Bosley, Staffordshire, England | Colton | Colton, Colton, Staffordshire, England |
These are the extracted page image and table list of persons on the page from the census for the year. Colton in most years had two district returns,
the village center and outer parish. Hence the gap on page numbering. No attempt has been made to correct errors, it is as is. However additions have been made where entries, such as age, birth year, gender was missing. This was solely to allow for processing of information into the working real databases. The page image is useful to correct miss readings and to determine building numbers and names which were not always typed in. This is especilally for the earlier years. Note the numbers associated with a building are not necessarily the house number. They are the enumerators reference. They may not even be in order up the street. In some years (1911) the return entries appear to be random. 1911 is a useful reference as there is a return for each household despite it not being geographically ordered. |