Census record for 1901002

Household number | Name | Relation to Head | Age | Estimated Birth Year | Gender | Birth Place |
1 | Thomas Parker | Head | 31 | 1870 | Male | Uttoxeter, Staffordshire, England |
1 | Rose Parker | Wife | 31 | 1870 | Female | Lansannon, Wales |
1 | Arthur Parker | Son | 8 | 1893 | Male | Rugeley, Staffordshire, England |
1 | Thomas Parker | Son | 7 | 1894 | Male | Colton, Staffordshire, England |
1 | Ethel Parker | Daughter | 5 | 1896 | Female | Colton, Staffordshire, England |
1 | Sarah Parker | Daughter | 1 | 1900 | Female | Colton, Staffordshire, England |
1 | Horace Parker | Son | 3/12 | 1901 | Male | Colton, Staffordshire, England |
1 | Sarah Newey | Servant | 15 | 1886 | Female | Dudley, Staffordshire, England |
2 | John Myatt | Head | 38 | 1863 | Male | Colton, Staffordshire, England |
2 | Selena Myatt | Wife | 37 | 1864 | Female | Tong Norton, Shropshire, England |
2 | Agnes Myatt | Daughter | 12 | 1889 | Female | Colton, Staffordshire, England |
2 | Samuel Myatt | Son | 11 | 1890 | Male | Colton, Staffordshire, England |
2 | William Myatt | Son | 8 | 1893 | Male | Colton, Staffordshire, England |
2 | Sarah Ann Myatt | Daughter | 6 | 1895 | Female | Colton, Staffordshire, England |
2 | Gladys Myatt | Daughter | 3 | 1898 | Female | Colton, Staffordshire, England |
2 | Myatt | Son | 1/12 | 1901 | Male | |
3 | Ann Myatt | Head | 64 | 1837 | Female | |
3 | William Myatt | Son | 25 | 1876 | Male | |
3 | Fred Myatt | Son | 22 | 1879 | Male | |
3 | Sarah Myatt | Daughter | 19 | 1882 | Female | |
3 | Robert Myatt | Grandson | 11 | 1890 | Male | |
3 | Frederick Bernard Myatt | Grandson | 1 | 1900 | Male | |
4 | William Walkerdine | Head | 26 | 1875 | Male | Newton, Staffordshire, England |
4 | Jane Walkerdine | Wife | 30 | 1871 | Female | Blithbury, Staffordshire, England |
4 | Ernest Walkerdine | Son | 8 | 1893 | Male | Colton, Staffordshire, England |
4 | William Walkerdine | Son | 2 | 1899 | Male | Colton, Staffordshire, England |
4 | Catherine Walkerdine | Daughter | 9/12 | 1900 | Female | Colton, Staffordshire, England |
5 | Francis Harvey | Head | 58 | 1843 | Male | Armitage, Staffordshire, England |
5 | Margaret Harvey | Wife | 56 | 1845 | Female | Hamstall Ridware, Staffordshire, England |
These are the extracted page image and table list of persons on the page from the census for the year. Colton in most years had two district returns,
the village center and outer parish. Hence the gap on page numbering. No attempt has been made to correct errors, it is as is. However additions have been made where entries, such as age, birth year, gender was missing. This was solely to allow for processing of information into the working real databases. The page image is useful to correct miss readings and to determine building numbers and names which were not always typed in. This is especilally for the earlier years. Note the numbers associated with a building are not necessarily the house number. They are the enumerators reference. They may not even be in order up the street. In some years (1911) the return entries appear to be random. 1911 is a useful reference as there is a return for each household despite it not being geographically ordered. |