Census record for 1901007

Household number | Name | Relation to Head | Age | Estimated Birth Year | Gender | Birth Place |
13 | Thomas Rushton | Head | 36 | 1865 | Male | Barlaston, Staffordshire, England |
13 | Lucy Annie Rushton | Wife | 30 | 1871 | Female | Cheslyn Hay, Staffordshire, England |
13 | John Thomas Rushton | Son | 10/12 | 1900 | Male | Colton, Staffordshire, England |
13 | Lucy Talbot | Servant | 17 | 1884 | Female | Abbots Bromley, Staffordshire, England |
13 | Ernest Badkin | Servant | 23 | 1878 | Male | Longton, Staffordshire, England |
13 | John Myatt | Servant | 14 | 1887 | Male | Colton, Staffordshire, England |
13 | George Haywood | Servant | 57 | 1844 | Male | Blithbury, Staffordshire, England |
14 | William Allsopp | Head | 49 | 1852 | Male | Abbots Bromley, Staffordshire, England |
14 | Mary Allsopp | Wife | 46 | 1855 | Female | Colton, Staffordshire, England |
14 | Herbert Allsopp | Son | 21 | 1880 | Male | Colton, Staffordshire, England |
14 | Sidney Allsopp | Son | 14 | 1887 | Male | Colton, Staffordshire, England |
14 | Rupert A Alsopp | Son | 10 | 1891 | Male | Colton, Staffordshire, England |
14 | Frank Alsopp | Son | 6 | 1895 | Male | Colton, Staffordshire, England |
14 | Mildred A Alsopp | Daughter | 5 | 1896 | Female | Colton, Staffordshire, England |
14 | Mary Alsopp | Daughter | 23 | 1878 | Female | Colton, Staffordshire, England |
15 | James Lyons | Head | 55 | 1846 | Male | Colton, Staffordshire, England |
15 | Ellen Lyons | Wife | 65 | 1836 | Female | Abbots Bromley, Staffordshire, England |
16 | Robert Robson | Head | 60 | 1841 | Male | Abbots Bromley, Staffordshire, England |
16 | Mary Robson | Wife | 57 | 1844 | Female | Colton, Staffordshire, England |
16 | Robert Robson | Son | 23 | 1878 | Male | Hill Ridware, Staffordshire, England |
16 | Maria Robson | Daughter | 9 | 1892 | Female | Colton, Staffordshire, England |
16 | Thomas Robson | Grandson | 6 | 1895 | Male | Colton, Staffordshire, England |
17 | John Jarvis | Head | 32 | 1869 | Male | Yoxall, Staffordshire, England |
17 | Fanny Jarvis | Wife | 29 | 1872 | Female | Bangley, Staffordshire, England |
17 | Walter Jarvis | Son | 9 | 1892 | Male | Colton, Staffordshire, England |
17 | Elsie Jarvis | Daughter | 5 | 1896 | Female | Colton, Staffordshire, England |
17 | Florence Jarvis | Daughter | 7 | 1894 | Female | Colton, Staffordshire, England |
17 | Alfred Jarvis | Son | 2 | 1899 | Male | Colton, Staffordshire, England |
These are the extracted page image and table list of persons on the page from the census for the year. Colton in most years had two district returns,
the village center and outer parish. Hence the gap on page numbering. No attempt has been made to correct errors, it is as is. However additions have been made where entries, such as age, birth year, gender was missing. This was solely to allow for processing of information into the working real databases. The page image is useful to correct miss readings and to determine building numbers and names which were not always typed in. This is especilally for the earlier years. Note the numbers associated with a building are not necessarily the house number. They are the enumerators reference. They may not even be in order up the street. In some years (1911) the return entries appear to be random. 1911 is a useful reference as there is a return for each household despite it not being geographically ordered. |