Census record for 1901015

Household number | Name | Relation to Head | Age | Estimated Birth Year | Gender | Birth Place |
59 | George Devall | Head | 48 | 1853 | Male | Colton, Staffordshire, England |
59 | Emily Devall | Wife | 45 | 1856 | Female | Beamhurst, Staffordshire, England |
59 | Mary Jane Devall | Daughter | 19 | 1882 | Female | Colton, Staffordshire, England |
59 | Constance M Devall | Daughter | 12 | 1889 | Female | Colton, Staffordshire, England |
59 | Frederick P Devall | Son | 9 | 1892 | Male | Colton, Staffordshire, England |
59 | Florence M Devall | Daughter | 3 | 1898 | Female | Colton, Staffordshire, England |
59 | Gladys L Devall | Daughter | 1 | 1900 | Female | Colton, Staffordshire, England |
60 | Edward Taylor | Head | 28 | 1873 | Male | Colton, Staffordshire, England |
60 | Elizabeth Taylor | Wife | 33 | 1868 | Female | Gnosall, Shropshire, England |
60 | Louisa Taylor | Daughter | 6 | 1895 | Female | Colton, Staffordshire, England |
60 | Charles Taylor | Son | 5 | 1896 | Male | Colton, Staffordshire, England |
60 | Edith Taylor | Daughter | 3 | 1898 | Female | Colton, Staffordshire, England |
60 | George Taylor | Son | 2 | 1899 | Male | Colton, Staffordshire, England |
60 | Agnes Taylor | Daughter | 3/12 | 1901 | Female | Colton, Staffordshire, England |
61 | George Myatt | Head | 61 | 1840 | Male | Colton, Staffordshire, England |
62 | Wm Thos Deakin | Head | 28 | 1873 | Female | Madeley, Staffordshire, England |
62 | Constance M Deakin | Daughter | 5 | 1896 | Female | Colton, Staffordshire, England |
62 | Arthur Deakin | Son | 3 | 1898 | Male | Colton, Staffordshire, England |
62 | John Deakin | Son | 2 | 1899 | Male | Colton, Staffordshire, England |
63 | Elizabeth Holt | Head | 40 | 1861 | Female | Little Haywood, Staffordshire, England |
63 | Ruth E Holt | Daughter | 13 | 1888 | Female | Colton, Staffordshire, England |
63 | Robert Holt | Son | 6 | 1895 | Male | Colton, Staffordshire, England |
64 | Frederick Parr | Head | 40 | 1861 | Male | Colton, Staffordshire, England |
64 | Harriett Parr | Wife | 39 | 1862 | Female | Colton, Staffordshire, England |
64 | Frederick Parr | Son | 9/12 | 1900 | Male | Colton, Staffordshire, England |
65 | Elizabeth Tooth | Head | 57 | 1844 | Female | Rugeley, Staffordshire, England |
65 | John Tooth | Son | 21 | 1880 | Male | Colton, Staffordshire, England |
These are the extracted page image and table list of persons on the page from the census for the year. Colton in most years had two district returns,
the village center and outer parish. Hence the gap on page numbering. No attempt has been made to correct errors, it is as is. However additions have been made where entries, such as age, birth year, gender was missing. This was solely to allow for processing of information into the working real databases. The page image is useful to correct miss readings and to determine building numbers and names which were not always typed in. This is especilally for the earlier years. Note the numbers associated with a building are not necessarily the house number. They are the enumerators reference. They may not even be in order up the street. In some years (1911) the return entries appear to be random. 1911 is a useful reference as there is a return for each household despite it not being geographically ordered. |