Census record for 1901103

Household number | Name | Relation to Head | Age | Estimated Birth Year | Gender | Birth Place |
3 | George Amyes | Son | 2 | 1899 | Male | Colton, Staffordshire, England |
4 | John Sedgeley | Head | 28 | 1873 | Male | Stafford, Staffordshire, England |
4 | Agnes Sedgeley | Wife | 27 | 1874 | Female | Stafford, Staffordshire, England |
4 | George Bowers | Brother-in-law | 22 | 1879 | Male | Stafford, Staffordshire, England |
4 | Amy Bowers | Niece | 5 | 1896 | Female | Stafford, Staffordshire, England |
5 | Thomas Smith | Head | 40 | 1861 | Male | Stone, Staffordshire, England |
5 | Mary Smith | Wife | 42 | 1859 | Female | Colton, Staffordshire, England |
5 | Annie Smith | Daughter | 11 | 1890 | Female | Colton, Staffordshire, England |
5 | Maude Smith | Daughter | 9 | 1892 | Female | Colton, Staffordshire, England |
5 | William Smith | Son | 6 | 1895 | Male | Colton, Staffordshire, England |
5 | Arthur Vernon | Boarder | 22 | 1879 | Male | Alrewas, Staffordshire, England |
6 | George Cox | Head | 26 | 1875 | Male | Pettenhall Wolverhampton, Staffordshire, England |
6 | Emily Cox | Wife | 21 | 1880 | Female | Moseley Brimingham, Worcestershire, England |
7 | Ernest Butler | Head | 25 | 1876 | Male | Walsall, Staffordshire, England |
7 | Hatharine Vesht Butler | Wife | 26 | 1875 | Female | Nottingham, Nottinghamshire, England |
7 | Charles Edward Elliston Puster | Son | 7/12 | 1900 | Male | Colton, Staffordshire, England |
7 | Lena Hughes | Servant | 25 | 1876 | Female | Wednesfield, Staffordshire, England |
7 | Annie Morceroft | Servant | 28 | 1873 | Female | Yoxall, Staffordshire, England |
7 | Caroline Hitchens | Servant | 19 | 1882 | Female | Rugeley, Staffordshire, England |
8 | Jane Grattidge | Head | 69 | 1832 | Female | Abbots Bromley, Staffordshire, England |
8 | Clara Seabrook | Daughter | 29 | 1872 | Female | Colton, Staffordshire, England |
8 | Lilian M Seabrook | Daughter | 7 | 1894 | Female | Colton, Staffordshire, England |
8 | Esther Degg | Niece | 44 | 1857 | Female | Stafford, Staffordshire, England |
9 | Harry Grimley | Head | 40 | 1861 | Male | Rugeley, Staffordshire, England |
9 | Sarah J Grimley | Wife | 38 | 1863 | Female | Colton, Staffordshire, England |
9 | John W Grimley | Son | 14 | 1887 | Male | Colton, Staffordshire, England |
9 | Jane Grathdge Grimley | Daughter | 17 | 1884 | Female | Rugeley, Staffordshire, England |
9 | Pollie Grimley | Daughter | 11 | 1890 | Female | Rugeley, Staffordshire, England |
9 | Ernest H Grimley | Son | 7 | 1894 | Male | Colton, Staffordshire, England |
9 | Marion Grimley | Daughter | 5 | 1896 | Female | Colton, Staffordshire, England |
9 | Nellie Carroll | Servant | 19 | 1882 | Female | Rugeley, Staffordshire, England |
These are the extracted page image and table list of persons on the page from the census for the year. Colton in most years had two district returns,
the village center and outer parish. Hence the gap on page numbering. No attempt has been made to correct errors, it is as is. However additions have been made where entries, such as age, birth year, gender was missing. This was solely to allow for processing of information into the working real databases. The page image is useful to correct miss readings and to determine building numbers and names which were not always typed in. This is especilally for the earlier years. Note the numbers associated with a building are not necessarily the house number. They are the enumerators reference. They may not even be in order up the street. In some years (1911) the return entries appear to be random. 1911 is a useful reference as there is a return for each household despite it not being geographically ordered. |