Census record for 1901108

Household number | Name | Relation to Head | Age | Estimated Birth Year | Gender | Birth Place |
29 | Edwin Harper | Head | 38 | 1863 | Male | Abbots Bromley, Staffordshire, England |
29 | Ellen Harper | Wife | 49 | 1852 | Female | Newborough, Staffordshire, England |
29 | Anne Poole | Niece | 24 | 1877 | Female | Etwall, Derbyshire, England |
30 | Edwin Devolle | Head | 31 | 1870 | Male | Colton, Staffordshire, England |
30 | Margaret Devolle | Wife | 28 | 1873 | Female | Yardley, Staffordshire, England |
30 | Edward Devolle | Son | 11 | 1890 | Male | Colton, Staffordshire, England |
30 | John Devolle | Son | 9 | 1892 | Male | Rugeley, Staffordshire, England |
30 | Thomas Devolle | Son | 4 | 1897 | Male | Colton, Staffordshire, England |
31 | Sam Walkedine | Head | 24 | 1877 | Male | Colton, Staffordshire, England |
31 | Priscilla Walkedine | Wife | 22 | 1879 | Female | Rugeley, Staffordshire, England |
31 | Minnie Walkedine | Daughter | 5/12 | 1901 | Female | Rugeley, Staffordshire, England |
32 | Fred Devolle | Head | 36 | 1865 | Male | Colton, Staffordshire, England |
32 | Mary Devolle | Wife | 26 | 1875 | Female | Armitage, Staffordshire, England |
32 | William Devolle | Son | 7 | 1894 | Male | Colton, Staffordshire, England |
32 | Emily Devolle | Daughter | 4 | 1897 | Female | Colton, Staffordshire, England |
32 | Frederick Devolle | Son | 2 | 1899 | Male | Colton, Staffordshire, England |
32 | Herbert Devolle | Son | 1/12 | 1901 | Male | Colton, Staffordshire, England |
33 | Elizah Norman | Head | 49 | 1852 | Male | Colton, Staffordshire, England |
33 | Sarah Norman | Wife | 46 | 1855 | Female | Colton, Staffordshire, England |
34 | Samuel Bull | Head | 63 | 1838 | Male | Colton, Staffordshire, England |
34 | Ann Bull | Wife | 52 | 1849 | Female | Colton, Staffordshire, England |
34 | Thomas Key | Grandson | 13 | 1888 | Male | Colton, Staffordshire, England |
35 | Thomas Devolle | Head | 80 | 1821 | Male | Colton, Staffordshire, England |
35 | Sarah Devolle | Wife | 72 | 1829 | Female | Colton, Staffordshire, England |
36 | Joseph Bradbury | Head | 70 | 1831 | Male | Longdon, Staffordshire, England |
36 | Mary Ann Bradbury | Wife | 67 | 1834 | Female | Longdon, Staffordshire, England |
37 | George Nicklin | Head | 68 | 1833 | Male | Great Hayward, Staffordshire, England |
37 | Mary Nicklin | Wife | 69 | 1832 | Female | Yoxall, Staffordshire, England |
These are the extracted page image and table list of persons on the page from the census for the year. Colton in most years had two district returns,
the village center and outer parish. Hence the gap on page numbering. No attempt has been made to correct errors, it is as is. However additions have been made where entries, such as age, birth year, gender was missing. This was solely to allow for processing of information into the working real databases. The page image is useful to correct miss readings and to determine building numbers and names which were not always typed in. This is especilally for the earlier years. Note the numbers associated with a building are not necessarily the house number. They are the enumerators reference. They may not even be in order up the street. In some years (1911) the return entries appear to be random. 1911 is a useful reference as there is a return for each household despite it not being geographically ordered. |