Census record for 1911040

Line number | Name | Relation to Head | Birth Date | Age | Gender | Marital Status | Occupation | Birth Place | Address |
1 | James Gordon Cavenagh Mainwaring | Head | 1866 | 45 | Male | Married | Reserve Of Officers Captain Private Means | South Australia | Colton House, Rugeley, Staffs |
2 | Evelyn Dutton Cavenagh Mainwaring | Wife | 1877 | 34 | Female | Married | 6 | South Australia | Colton House, Rugeley, Staffs |
3 | Joan Bertred Cavenagh Mainwaring | Daughter | 1906 | 5 | Female | ?? | ?? | Plymouth, Devon | Colton House, Rugeley, Staffs |
4 | Kate Gordon Dutton Cavenagh Mainwaring | Son | 1907 | 4 | Male | ?? | ?? | Berkswich, Staffordshire | Colton House, Rugeley, Staffs |
5 | Maurice Kildare Cavenagh Mainwaring | Son | 1909 | 2 | Male | ?? | ?? | Berkswich, Staffordshire | Colton House, Rugeley, Staffs |
6 | Constance Mary Cavenagh Mainwaring | Daughter | 1910 | 1 | Female | ?? | ?? | Berkswich, Staffordshire | Colton House, Rugeley, Staffs |
7 | Laura Jane Green | Visitor | 1854 | 57 | Female | Single | Private Means | Victoria, Resident, Australia | Colton House, Rugeley, Staffs |
8 | Jane Griffiths | Servant | 1876 | 35 | Female | Widowed | Cook | Worcester, Worcestershire | Colton House, Rugeley, Staffs |
9 | Lucy Frances Miriam Woodward | Servant | 1880 | 31 | Female | Single | Housemaid | Charlton Kings, Gloucestershire | Colton House, Rugeley, Staffs |
10 | Hilda Jones | Servant | 1893 | 18 | Female | Single | Nurse Domestic | Hixon, Staffordshire | Colton House, Rugeley, Staffs |
11 | Dorothy Hilda Stevens | Servant | 1889 | 22 | Female | Single | Nursery Governess | Handsworth, London, England | Colton House, Rugeley, Staffs |
These are the extracted page image and table list of persons on the page from the census for the year. Colton in most years had two district returns,
the village center and outer parish. Hence the gap on page numbering. No attempt has been made to correct errors, it is as is. However additions have been made where entries, such as age, birth year, gender was missing. This was solely to allow for processing of information into the working real databases. The page image is useful to correct miss readings and to determine building numbers and names which were not always typed in. This is especilally for the earlier years. Note the numbers associated with a building are not necessarily the house number. They are the enumerators reference. They may not even be in order up the street. In some years (1911) the return entries appear to be random. 1911 is a useful reference as there is a return for each household despite it not being geographically ordered. |