Census record for 1911154

Line number | Name | Relation to Head | Birth Date | Age | Gender | Marital Status | Occupation | Birth Place | Address |
1 | Arthur Upton | Head | 1864 | 47 | Male | Married | Carter For Coal Merchant | Yoxall, Staffordshire | The Row, Colton, Nr Rugeley |
2 | Eliza Emma Upton | Wife | 1868 | 43 | Female | Married | Charwoman Occasionally | Colwich, Staffordshire | The Row, Colton, Nr Rugeley |
5 | Lydia Ellen Upton | Daughter | 1893 | 18 | Female | ?? | Help At Home | Staffordshire | The Row, Colton, Nr Rugeley |
7 | Lizzie Upton | Daughter | 1899 | 12 | Female | ?? | School | Great Hayward, Staffordshire | The Row, Colton, Nr Rugeley |
8 | Sarah Ann Upton | Daughter | 1901 | 10 | Female | ?? | School | Great Hayward, Staffordshire | The Row, Colton, Nr Rugeley |
9 | Annie Upton | Daughter | 1905 | 6 | Female | ?? | School | Hixon, Staffordshire | The Row, Colton, Nr Rugeley |
10 | Margaret Eva Upton | Daughter | 1907 | 4 | Female | ?? | School | Colton, Staffordshire | The Row, Colton, Nr Rugeley |
11 | Ernest Arthur Upton | Son | 1909 | 2 | Male | ?? | ?? | Colton, Staffordshire | The Row, Colton, Nr Rugeley |
These are the extracted page image and table list of persons on the page from the census for the year. Colton in most years had two district returns,
the village center and outer parish. Hence the gap on page numbering. No attempt has been made to correct errors, it is as is. However additions have been made where entries, such as age, birth year, gender was missing. This was solely to allow for processing of information into the working real databases. The page image is useful to correct miss readings and to determine building numbers and names which were not always typed in. This is especilally for the earlier years. Note the numbers associated with a building are not necessarily the house number. They are the enumerators reference. They may not even be in order up the street. In some years (1911) the return entries appear to be random. 1911 is a useful reference as there is a return for each household despite it not being geographically ordered. |