Census record for 1911502

Line number | Name | Relation to Head | Birth Date | Age | Gender | Marital Status | Occupation | Birth Place | Address |
1 | James Blakemore | Head | 1858 | 53 | Male | Married | Warehouse Porter North stafford Canal Company | Faddiley, Cheshire | Wharf Cottage, Bellamour, Nr Rugeley, Staffs |
2 | Harriet Blakemore | Wife | 1857 | 54 | Female | Married | 28 | Faddiley, Cheshire | Wharf Cottage, Bellamour, Nr Rugeley, Staffs |
3 | Herbert Blakemore | Son | 1890 | 21 | Male | Single | Railway Porter L & N W R | Pipe Ridware, Staffordshire | Wharf Cottage, Bellamour, Nr Rugeley, Staffs |
4 | Edith Lilian Blakemore | Daughter | 1892 | 19 | Female | Single | Assistant Teacher In Elementary school | Colton, Staffordshire | Wharf Cottage, Bellamour, Nr Rugeley, Staffs |
5 | Evelyn Jane Blakemore | Daughter | 1898 | 13 | Female | School | Colton, Staffordshire | Wharf Cottage, Bellamour, Nr Rugeley, Staffs | |
6 | Gladys Maude Blakemore | Daughter | 1900 | 11 | Female | School | Colton, Staffordshire | Wharf Cottage, Bellamour, Nr Rugeley, Staffs | |
7 | John Coates | Boarder | 1883 | 28 | Male | Single | Platelayer For London | Stockton, Staffordshire | Wharf Cottage, Bellamour, Nr Rugeley, Staffs |
These are the extracted page image and table list of persons on the page from the census for the year. Colton in most years had two district returns,
the village center and outer parish. Hence the gap on page numbering. No attempt has been made to correct errors, it is as is. However additions have been made where entries, such as age, birth year, gender was missing. This was solely to allow for processing of information into the working real databases. The page image is useful to correct miss readings and to determine building numbers and names which were not always typed in. This is especilally for the earlier years. Note the numbers associated with a building are not necessarily the house number. They are the enumerators reference. They may not even be in order up the street. In some years (1911) the return entries appear to be random. 1911 is a useful reference as there is a return for each household despite it not being geographically ordered. |