Census record for 1911512

Line number | Name | Relation to Head | Birth Date | Age | Gender | Marital Status | Occupation | Birth Place | Address |
1 | Fanny Archer | Head | 1842 | 69 | Female | Widowed | Farmer | Ellastone, Ashbourne | Lea Lane, Admaston, Nr Rugeley |
2 | Sarah Ann Archer | Daughter | 1869 | 42 | Female | Single | Working At Home | Swinscoe, Ashbourne | Lea Lane, Admaston, Nr Rugeley |
3 | Samuel Archer | Son | 1870 | 41 | Male | Single | Farmer's son Working At Home | Swinscoe, Ashbourne | Lea Lane, Admaston, Nr Rugeley |
4 | Annie Barnett | Help | 1879 | 32 | Female | Single | Servant | Preston Brook, Cheshire | Lea Lane, Admaston, Nr Rugeley |
5 | Cissy Lawrence | Servant | 1895 | 16 | Female | Single | Servant | Abbotts Bromley, Rugeley | Lea Lane, Admaston, Nr Rugeley |
6 | Charles Adams | Servant | 1890 | 21 | Male | Single | Farm Labourer | Ludlow | Lea Lane, Admaston, Nr Rugeley |
7 | Edward Allsopp | Servant | 1897 | 14 | Male | Single | Worker | Uttoxeter | Lea Lane, Admaston, Nr Rugeley |
8 | Simon Charles Blore | Grandchild | 1908 | 3 | Male | Newlands, Colton, Rugeley | Lea Lane, Admaston, Nr Rugeley |
These are the extracted page image and table list of persons on the page from the census for the year. Colton in most years had two district returns,
the village center and outer parish. Hence the gap on page numbering. No attempt has been made to correct errors, it is as is. However additions have been made where entries, such as age, birth year, gender was missing. This was solely to allow for processing of information into the working real databases. The page image is useful to correct miss readings and to determine building numbers and names which were not always typed in. This is especilally for the earlier years. Note the numbers associated with a building are not necessarily the house number. They are the enumerators reference. They may not even be in order up the street. In some years (1911) the return entries appear to be random. 1911 is a useful reference as there is a return for each household despite it not being geographically ordered. |