Census record for 1939004

Line No | Address | Name | Gender | Birth Date | Marital Status | Occupation | Inf Father | Inf Mother |
1 | Old Post Office | Arthur Devall | Male | 4 Dec 1911 | Single | Leather Worker Splitting Machinist Heavy Worker | John Devall | Lottie Devall |
2 | Old Post Office | John Devall Jr | Male | 12 Jul 1916 | Single | Builder's Labourer, Heavy Worker | John Devall | Lottie Devall |
3 | This record is officially closed. | |||||||
4 | Old Post Office | Horace Devall | Male | 26 Jul 1923 | Single | Farm Labourer, Heavy Worker | John Devall | Lottie Devall |
5 | This record is officially closed. | |||||||
6 | This record is officially closed. | |||||||
7 | This record is officially closed. | |||||||
8 | This record is officially closed. | |||||||
9 | Old Post Office | Sarah J Ashton | Female | 7 Sep 1873 | Single | Retiree | ||
10 | Colton Lodge | Randolph N M Clarkson | Male | 8 May 1889 | Married | Stipendiars Magistrate Barristor At Law | Gwendolyn G Clarkson | Thomas D Clarkson |
11 | Colton Lodge | Gwendolyn G Clarkson | Female | 17 Oct 1892 | Married | Unpaid Domestic Duties | Randolph N M Clarkson | Thomas D Clarkson |
12 | Colton Lodge | Muriel M Clarkson | Female | 2 Jul 1920 | Single | Unpaid Domestic Duties | ||
13 | This record is officially closed. | |||||||
14 | Colton Lodge | Thomas D Clarkson | Male | 9 Sep 1927 | Single | Student | Randolph N M Clarkson | Gwendolyn G Clarkson |
15 | Colton Lodge | Jeffery F Peet | Male | 26 Jul 1921 | Single | Garden Goats and Poultry Worker | ||
16 | This record is officially closed. | |||||||
17 | Colton Lodge | Joan Cooke | Female | 24 Nov 1924 | Single | Domestic Servant | ||
18 | Colton Lodge | Dorothy Staunton | Female | 12 Jan 1884 | Single | Social Worker | ||
19 | The Malt House | Victor C Paterson | Male | 9 Jul 1884 | Married | Engineer Mechanical & Representatie | Agnes V K Paterson | Annie C Paterson |
20 | The Malt House | Agnes V K Paterson | Female | 18 Oct 1894 | Married | Proprietress Guest House | Victor C Paterson | Annie C Paterson |
21 | The Malt House | Annie C Paterson | Female | 23 Sep 1922 | Single | Unpaid Domestic Duties | Victor C Paterson | Agnes V K Paterson |
22 | This record is officially closed. | |||||||
23 | This record is officially closed. | |||||||
24 | The Shop | Constance N L Williscroft | Female | 16 Jun 1891 | Single | Shop Keeper General Village Stores | ||
25 | High House | Eric C St Clair Upton | Male | 11 Aug 1901 | Married | Horseman on Farm Heavy Worker | ||
26 | High House | Frederick G Upton | Male | 6 Feb 1874 | Widow | County Council Road Lengthsman | ||
27 | High House | Gertrude M Upton | Female | 12 Aug 1906 | Married | Unpaid Domestic Duties | ||
28 | High House | George F Upton | Male | 12 Sep 1920 | Single | General Labourer Heavy Worker Brick Works | ||
29 | High House | Marjorie E Upton | Female | 31 Jan 1922 | Single | Seeking Work Not Previously Employed | ||
30 | High House | Stanley Upton | Male | 30 Nov 1925 | Single | Student | ||
31 | Oldham Cottages | Mary E Hayward | Female | 28 Dec 1862 | Widow | Retiree | ||
32 | Oldham Cottages | Sarah J Belfield | Female | Feb 1867 | Widow | Unpaid Domestic Duties | ||
33 | Oldham Cottages | Thomas Rowley | Male | 4 Dec 1868 | Widow | Tanner's Flesher Retired | ||
34 | Oldham Cottages | Edward H Cooper | Male | 3 Jun 1856 | Widow | Railway Signalman Retired | ||
35 | Oldham Cottages | Rose E Parker | Female | 7 Feb 1870 | Widow | Unpaid Domestic Duties | ||
36 | Oldham Cottages | Alfred H Bull | Male | 18 Feb 1857 | Married | Railway Shunter Retired | Mary A Bull | |
37 | Oldham Cottages | Mary A Bull | Female | 4 Jul 1858 | Married | Unpaid Domestic Duties | Alfred H Bull | |
38 | Oldham Cottages | Elizabeth Holt | Female | 6 Jun 1860 | Widow | Unpaid Domestic Duties | ||
39 | The Clerk's House | William E Cooper | Male | 28 Jun 1872 | Married | The Church Clerk | Lizzie Cooper | |
40 | The Clerk's House | Lizzie Cooper | Female | 6 Aug 1873 | Married | Unpaid Domestic Duties | William E Cooper | |
41 | The Clerk's House | Emma Slater | Female | 20 Apr 1860 | Widow | Unpaid Domestic Duties | ||
42 | School Cottage | George Goodall | Male | 8 Aug 1894 | Married | Underground Coal Miner Heavy Worker Pock Man | Eliza D Goodall | |
43 | School Cottage | Eliza D Goodall | Female | 7 Jul 1897 | Married | Unpaid Domestic Duties | George Goodall | |
44 | 45 | Marjorie D Goodall | Female | 13 Mar 1920 | Single | Domestic Duties Incapacitated Illness |
These are the extracted page image and table list of persons on the page from the census for the year. Colton in most years had two district returns,
the village center and outer parish. Hence the gap on page numbering. No attempt has been made to correct errors, it is as is. However additions have been made where entries, such as age, birth year, gender was missing. This was solely to allow for processing of information into the working real databases. The page image is useful to correct miss readings and to determine building numbers and names which were not always typed in. This is especilally for the earlier years. Note the numbers associated with a building are not necessarily the house number. They are the enumerators reference. They may not even be in order up the street. In some years (1911) the return entries appear to be random. 1911 is a useful reference as there is a return for each household despite it not being geographically ordered. |