Census record for 1939006

Line No | Address | Name | Gender | Birth Date | Marital Status | Occupation | Inf Father | Inf Mother |
1 | Lloyd Cottages | Thomas Griffiths | Male | 1 Jul 1867 | Married | Tin and Iron Plate Worker Retired | Mary A Griffiths | John T Griffiths |
2 | Lloyd Cottages | Mary A Griffiths | Female | 26 May 1869 | Married | Unpaid Domestic Duties | Thomas Griffiths | John T Griffiths |
3 | Lloyd Cottages | John T Griffiths | Male | 21 Jun 1906 | Single | General Labourer Corporation Worker | Thomas Griffiths | Mary A Griffiths |
4 | Lloyd Cottages | Arthur Bentley | Male | 24 Jun 1865 | Widow | Cowman Retired | ||
5 | Lloyd Cottages | David Bentley | Male | 27 Apr 1899 | Single | General Labourer on Farm | ||
6 | Lloyd Cottages | Herbert A Bentley | Male | 29 Apr 1909 | Single | Pit Banksman Heavy Worker | ||
7 | Lloyd Cottages | Hilda E Bentley | Female | 27 Oct 1922 | Single | Unpaid Domestic Duties | ||
8 | Lloyd Cottages | Albert E Richards | Male | 27 Sep 1904 | Married | General Labourer, Heavy Worker | Mary E Richards | Arnold E Richards |
9 | Lloyd Cottages | Mary E Richards | Female | 9 Mar 1903 | Married | Unpaid Domestic Duties | Albert E Richards | Arnold E Richards |
10 | This record is officially closed. | |||||||
11 | Lloyd Cottages | Arnold E Richards | Male | 1 Sep 1935 | Single | Under School Age | Albert E Richards | Mary E Richards |
12 | Lloyd Cottages | Jane A Davies | Female | 7 Jun 1894 | Widow | Domestic worker | ||
13 | ? | James Parr | Male | 2 Dec 1885 | Married | General Dealer | Sarah Parr | George E Parr |
14 | ? | Sarah Parr | Female | 3 Oct 1884 | Married | Unpaid Domestic Duties | James Parr | George E Parr |
15 | ? | George E Parr | Male | 17 Sep 1916 | Single | Iron Foundry Labourer Heavy Worker | James Parr | Sarah Parr |
16 | ? | Lawrence Parr | Male | 2 Nov 1926 | Single | Student | James Parr | Sarah Parr |
17 | ? | Jean Parr | Female | 30 Jun 1930 | Single | Student | James Parr | Sarah Parr |
18 | ? | Charles Griffiths | Male | 21 Nov 1910 | Married | Underground Miner On-Setter Heavy Worker | Bertha Griffiths | William Griffiths |
19 | ? | Bertha Griffiths | Female | 1 Aug 1911 | Married | Unpaid Domestic Duties | Charles Griffiths | William Griffiths |
20 | This record is officially closed. | |||||||
21 | ? | William Griffiths | Male | 29 Nov 1938 | Single | Under School Age | Charles Griffiths | Bertha Griffiths |
22 | This record is officially closed. | |||||||
23 | School Houses | Alice A Meedings | Female | 1 Jun 1883 | Widow | School Caretaker | ||
24 | School Houses | Edward Meddings | Male | 20 Jan 1925 | Single | Student | ||
25 | School Houses | Elizabeth Williscroft | Female | 7 Jan 1874 | Widow | Unpaid Domestic Duties | ||
26 | School Houses | William Wright | Male | 9 Dec 1870 | Married | Colour Mixer Retired | Mary Wright | Frederick Wright |
27 | School Houses | Mary Wright | Female | 21 Aug 1865 | Married | Unpaid Domestic Duties Incapacitated | William Wright | Frederick Wright |
28 | School Houses | Frederick Wright | Male | 26 Apr 1903 | Single | Postman | William Wright | Mary Wright |
29 | Manor Farm | George Mellor | Male | 23 Mar 1889 | Married | Farmer (Heavy) Mixed | Julia Lizzie Mellor | Elizabeth Mellor |
30 | Manor Farm | Julia Lizzie Mellor | Female | 30 Sep 1897 | Married | Unpaid Domestic Duties | George Mellor | Elizabeth Mellor |
31 | Manor Farm | Elizabeth Mellor | Female | 1 Mar 1877 | Single | Farmer Heavy | George Mellor | Julia Lizzie Mellor |
32 | Manor Farm | Douglas G Mellor | Male | 1 Dec 1931 | Single | Farm Assistant Stockman Heavy | George Mellor | Julia Lizzie Mellor |
33 | Manor Farm | Luke Mellor | Male | 21 Jun 1926 | Single | Student | George Mellor | Julia Lizzie Mellor |
34 | This record is officially closed. | |||||||
35 | Manor Farm | Herbert A Plant | Male | 22 Jan 1865 | Widow | Publican Retired | ||
36 | Manor Farm | Harold J Yates | Male | 3 Oct 1923 | Single | General Farm Hand Heavy | ||
37 | Manor Farm | Ellen E Davidson | Female | 16 May 1910 | Married | Unpaid Domestic Duties | ||
38 | This record is officially closed. | |||||||
39 | This record is officially closed. | |||||||
40 | Manor Farm | Doreen L Hubball | Female | 31 Oct 1929 | Single | Student | ||
41 | This record is officially closed. | |||||||
42 | This record is officially closed. | |||||||
43 | This record is officially closed. | |||||||
44 | Manor Farm | Norman V Hubball | Male | 11 Oct 1900 | Married | Hairdresser (Master) |
These are the extracted page image and table list of persons on the page from the census for the year. Colton in most years had two district returns,
the village center and outer parish. Hence the gap on page numbering. No attempt has been made to correct errors, it is as is. However additions have been made where entries, such as age, birth year, gender was missing. This was solely to allow for processing of information into the working real databases. The page image is useful to correct miss readings and to determine building numbers and names which were not always typed in. This is especilally for the earlier years. Note the numbers associated with a building are not necessarily the house number. They are the enumerators reference. They may not even be in order up the street. In some years (1911) the return entries appear to be random. 1911 is a useful reference as there is a return for each household despite it not being geographically ordered. |