Census record for 1939008

Line No | Address | Name | Gender | Birth Date | Marital Status | Occupation | Inf Father | Inf Mother |
1 | Browns Row | Frederick Myatt | Male | 31 Jan 1878 | Married | Tanners Labourer | Mariam Myatt | |
2 | Browns Row | Mariam Myatt | Female | 23 Dec 1868 | Married | Unpaid Domestic Duties | Frederick Myatt | |
3 | Browns Row | Cecily M Willscroft | Female | 5 Dec 1907 | Single | Poultry Farmer | ||
4 | Browns Row | Charles Brinkworth | Male | 13 Jan 1877 | Married | Road Labourer | Agnes Brinkworth | |
5 | Browns Row | Agnes Brinkworth | Female | 1 Sep 1870 | Married | Unpaid Domestic Duties | Charles Brinkworth | |
6 | Field House | Elsie M Gregory | Female | 15 Jun 1904 | Widow | Unpaid Domestic Duties | ||
7 | Field House | George R Gregory | Male | 4 Apr 1924 | Single | General Labourer Joinery | ||
8 | This record is officially closed. | |||||||
9 | Field House | Marjorie B Gregory | Female | 6 Oct 1929 | Single | Student | ||
10 | This record is officially closed. | |||||||
11 | Field House | James W Frost | Male | 31 Dec 1908 | Single | Public Works Contractors Laboruer Heavy Worker | ||
12 | Field House | William L Yeomans | Male | 22 Aug 1914 | Single | Farm Carter Heavy Worker | ||
13 | Chase View | Linda Upton | Female | 5 Mar 1882 | Widow | Unpaid Domestic Duties | ||
14 | Chase View | Linda M Upotn | Female | 14 May 1917 | Single | Electricity Meter Tester | ||
15 | Chase View | Alfred E Upton | Male | 4 May 1922 | Single | Builder's Labourer | ||
16 | This record is officially closed. | |||||||
17 | Hollow Lane | Annie J Etherington | Female | 8 Jul 1880 | Widow | Unpaid Domestic Duties | ||
18 | Hollow Lane | John Bull | Male | 28 May 1856 | Widow | Labourer At Colour Works Retired | ||
19 | Hollow Lane | Thomas A James | Male | 18 May 1899 | Married | Coal Hewer, Heavy Worker | ||
20 | Hollow Lane | Arnold A James | Male | 2 Apr 1926 | Single | Student | ||
21 | This record is officially closed. | |||||||
22 | Hollow Lane | Ivy James | Female | 2 Dec 1902 | Married | Unpaid Domestic Duties | ||
23 | Hollow Lane | Henry Salter | Male | 19 Aug 1868 | Widow | Sevigator At Paint Works Retired | ||
24 | ? | Samuel Jones | Male | 23 Sep 1909 | Married | Bricklayer Builders Heavy Worker | Millicent Jones | |
25 | ? | Millicent Jones | Female | 1 Sep 1914 | Married | Unpaid Domestic Duties | Samuel Jones | |
26 | This record is officially closed. | |||||||
27 | ? | Peter H. Jones | Male | 1 Dec 1937 | Single | Under School Age | ||
28 | ? | Mary K Hodgkiss | Female | 9 Nov 1911 | Single | Domestic Servant Incapacitated | ||
29 | ? | William Causer | Male | 24 Aug 1900 | Married | Farm Ploughman Heavy Worker | Catherine Causer | Irene Causer |
30 | ? | Catherine Causer | Female | 29 Jun 1900 | Married | Part Time Paid Domestic Duties | William Causer | Irene Causer |
31 | ? | Irene Causer | Female | 9 Jul 1928 | Single | Student | William Causer | Catherine Causer |
32 | Bank Top | Frank W Cooper | Male | 5 Nov 1900 | Married | Brick Works Foreman Heavy Worker | Alice Cooper | Marjorie A Cooper |
33 | Bank Top | Alice Cooper | Female | 14 Mar 1901 | Married | Unpaid Domestic Duties | Frank W Cooper | Marjorie A Cooper |
34 | Bank Top | Marjorie A Cooper | Female | 3 Sep 1926 | Single | Student | Frank W Cooper | Alice Cooper |
35 | Bank Top | Dorothy Alice Cooper | Female | 16 Apr 1936 | Single | Under School Age | Frank W Cooper | Alice Cooper |
36 | Bank Top | William E Leeke | Male | 1 Mar 1908 | Married | Heavy Lorry Driver | Doris Leeke | |
37 | Bank Top | Doris Leeke | Female | 7 Sep 1906 | Married | Unpaid Domestic Duties | William E Leeke | |
38 | This record is officially closed. | |||||||
39 | ? | James H Harrod | Male | 15 Feb 1913 | Married | Lorry Driver Heavy Work?? | Ethel Harrod | |
40 | ? | Ethel Harrod | Female | 9 Mar 1912 | Married | Unpaid Domestic Duties | James H Harrod | |
41 | This record is officially closed. | |||||||
42 | ? | Reginald A Lycett | Male | 6 Jul 1907 | Married | Colliery Hewer Delow Heavy Worker | Emma E Lycett | |
43 | ? | Emma E Lycett | Female | 3 Nov 1908 | Married | Unpaid Domestic Duties | Reginald A Lycett | |
44 | This record is officially closed. |
These are the extracted page image and table list of persons on the page from the census for the year. Colton in most years had two district returns,
the village center and outer parish. Hence the gap on page numbering. No attempt has been made to correct errors, it is as is. However additions have been made where entries, such as age, birth year, gender was missing. This was solely to allow for processing of information into the working real databases. The page image is useful to correct miss readings and to determine building numbers and names which were not always typed in. This is especilally for the earlier years. Note the numbers associated with a building are not necessarily the house number. They are the enumerators reference. They may not even be in order up the street. In some years (1911) the return entries appear to be random. 1911 is a useful reference as there is a return for each household despite it not being geographically ordered. |