Census record for 1939102

Line No | Address | Name | Gender | Birth Date | Marital Status | Occupation | Inf Father | Inf Mother |
1 | Parchfields Dairy Rugeley | John W H Grimley | Male | 25 May 1911 | Married | Dairy Farmer | Beryl F Grimley | |
2 | Parchfields Dairy Rugeley | Beryl F Grimley | Female | 18 Oct 1911 | Married | Housewife | John W H Grimley | |
3 | This record is officially closed. | |||||||
4 | This record is officially closed. | |||||||
5 | Greenways Rugeley | John W Grimley | Male | 28 May 1886 | Married | Dairy Farmer (Heavy Worker) | Elsie W Grimley | |
6 | Greenways Rugeley | Elsie W Grimley | Female | 10 Sep 1884 | Married | Housewife | John W Grimley | |
7 | Greenways Rugeley | Robert Grimley | Male | 9 Jul 1919 | Single | Da?? Flaremer's Assistant Assist | ||
8 | Trent Valley House, Rugeley Staffs | Fred Sear | Male | 4 Nov 1879 | Married | Railway Station Mastering Father | Louisa Sear | Helen Agnes Sear |
9 | Trent Valley House, Rugeley Staffs | Louisa Sear | Female | 4 Jun 1879 | Married | Unpaid Household Duties | Fred Sear | Helen Agnes Sear |
10 | Trent Valley House, Rugeley Staffs | Helen Agnes Sear | Female | 26 Feb 1911 | Single | Railway Clerk Goods | Fred Sear | Louisa Sear |
11 | Railway Hotel, Trent Valley Rugeley | Arthur E Taylor | Male | 26 Jul 1899 | Married | Licensed Victualler's | Edith A Taylor | |
12 | Railway Hotel, Trent Valley Rugeley | Edith A Taylor | Female | 9 May 1902 | Married | Housewife | Arthur E Taylor | |
13 | This record is officially closed. | |||||||
14 | Railway Hotel, Trent Valley Rugeley | Joan Margaret Talflare | Female | 6 Dec 1925 | Single | Student | ||
15 | No. 1 Blithbury Road, Rugeley Staff's | John Clews | Male | 12 Jan 1885 | Married | Miner (Coal) Underground Roadman | Mary E Clews | |
16 | No. 1 Blithbury Road, Rugeley Staff's | Mary E Clews | Female | 6 Feb 1886 | Married | Housewife | John Clews | |
17 | No. 1 Blithbury Road, Rugeley Staff's | Francis John Hodgkinson | Male | 27 Dec 1906 | Single | Farm Worker General Labourer | ||
18 | No. 2 Beithbury Road | Henry Allsopp | Male | 25 Jan 1864 | Married | Farm Hand (Retired) | Mary A Allsopp | Gladys Allsopp |
19 | No. 2 Beithbury Road | Mary A Allsopp | Female | 19 Feb 1869 | Married | Housewife | Henry Allsopp | Gladys Allsopp |
20 | No. 2 Beithbury Road | Gladys Allsopp | Female | 24 Feb 1906 | Single | Woolworths Shop Assistant | Henry Allsopp | Mary A Allsopp |
21 | No. 2 Beithbury Road | Albert E Carthy | Male | 21 Jul 1889 | Widow | Bailer Stoker, (Heavy Worker) Derley Oxide & Colowiles Rugeley | ||
22 | No. 3 Beithbury Road | Frank Bowerman | Male | 2 May 1886 | Married | Railway Worker, Signal Lineman, Signal & Telephone Dept | Frances A Bowerman | Arthur C Bowerman |
23 | No. 3 Beithbury Road | Frances A Bowerman | Female | 5 Nov 1892 | Married | Housewife | Frank Bowerman | Arthur C Bowerman |
24 | No. 3 Beithbury Road | Arthur C Bowerman | Male | 6 Jan 1920 | Single | Painter Plumber & Decorator | Frank Bowerman | Frances A Bowerman |
25 | No. 4 Beithbury Road | Edward Beardmore | Male | 31 Oct 1895 | Married | Surface Foreman West Cannock Colliery Co | Ellen Beardmore | |
26 | No. 4 Beithbury Road | Ellen Beardmore | Female | 21 Dec 1895 | Married | Housewife | Edward Beardmore | |
27 | This record is officially closed. | |||||||
28 | This record is officially closed. | |||||||
29 | No. 4 Beithbury Road | Richard G Wilson | Male | 11 Jan 1915 | Single | Railway Relief Clerk Trained As Station Master Also Trained in Railway Operating Work | ||
30 | Brooklands, Beithamy Rd, Rugeley | Regd P Hauldey | Male | 6 Mar 1896 | Married | Insurance Agent | Clara Hauldey | |
31 | Brooklands, Beithamy Rd, Rugeley | Clara Hauldey | Female | 5 Oct 1897 | Married | Housewife | Regd P Hauldey | |
32 | This record is officially closed. | |||||||
33 | Brooklands, Beithamy Rd, Rugeley | Albert V Nelson | Male | 19 Oct 1903 | Single | Milk Retailer | ||
34 | Colton Mill Farm, T. V. No Rugeley | Richard Morrall | Male | 26 Feb 1905 | Married | Dairy Farmer & Market Gardener | Frances I Morrall | Kenneth R Morrall |
35 | Colton Mill Farm, T. V. No Rugeley | Frances I Morrall | Female | 17 Apr 1910 | Married | Unpaid Domestic Duties | Richard Morrall | Kenneth R Morrall |
36 | This record is officially closed. | |||||||
37 | Colton Mill Farm, T. V. No Rugeley | Kenneth R Morrall | Male | 26 May 1938 | Single | Baby | Richard Morrall | Frances I Morrall |
38 | Colton Mill Farm, T. V. No Rugeley | Chas H Lowndes | Male | 9 Jan 1885 | Single | Incapacitated Assisting on Dairy Farm | ||
39 | Ladycock, Blithbury Rd, Rugeley | James W Whittome | Male | 11 Oct 1871 | Married | Director & Sales Manager of Clothing Manufacturing Farm (Retired) | Hilda M H Whittome | |
40 | Ladycock, Blithbury Rd, Rugeley | Hilda M H Whittome | Female | 18 Jan 1877 | Married | Unpaid Domestic Duties | James W Whittome | |
41 | The Haven, Staff Beithburn | Ada Price | Female | 13 Jul 1873 | Widow | Housewife | ||
42 | Ainsdale, Beithbury Road Rugeley | Wm Price | Male | 20 Mar 1899 | Married | Railway Goods Clerk | Edith Price | |
43 | Ainsdale, Beithbury Road Rugeley | Edith Price | Female | 21 Sep 1899 | Married | Housewife | Wm Price | |
44 | Colton Hall Lodge, Beithbury Rd. | John Harris | Male | 19 Dec 1916 | Married | Horseman on Farm |
These are the extracted page image and table list of persons on the page from the census for the year. Colton in most years had two district returns,
the village center and outer parish. Hence the gap on page numbering. No attempt has been made to correct errors, it is as is. However additions have been made where entries, such as age, birth year, gender was missing. This was solely to allow for processing of information into the working real databases. The page image is useful to correct miss readings and to determine building numbers and names which were not always typed in. This is especilally for the earlier years. Note the numbers associated with a building are not necessarily the house number. They are the enumerators reference. They may not even be in order up the street. In some years (1911) the return entries appear to be random. 1911 is a useful reference as there is a return for each household despite it not being geographically ordered. |