Census record for 1939103

Line No | Address | Name | Gender | Birth Date | Marital Status | Occupation | Inf Father | Inf Mother |
1 | ? | Irene Harris | Female | 15 Jun 1919 | Married | Housewife Unpaid | ||
2 | Colton Hall Farm, Rugeley Staffs | George S Collier | Male | 12 Jan 1897 | Married | Dairy Farmer | Marjorie Collier | David G Collier |
3 | Colton Hall Farm, Rugeley Staffs | Marjorie Collier | Female | 26 Nov 1903 | Married | Housewife | George S Collier | David G Collier |
4 | This record is officially closed. | |||||||
5 | Colton Hall Farm, Rugeley Staffs | David G Collier | Male | 30 May 1926 | Single | Student | George S Collier | Marjorie Collier |
6 | This record is officially closed. | |||||||
7 | This record is officially closed. | |||||||
8 | Colton Hall Farm, Rugeley Staffs | Oliver John | Male | Jul 1889 | Single | Farm Labourer | ||
9 | Colton Hall Cottages, Blithbury Rd. | Henry Garbett | Male | 3 Apr 1909 | Married | Horseman on Farm Heavy Work | Doris Garbett | |
10 | Colton Hall Cottages, Blithbury Rd. | Doris Garbett | Female | 13 Nov 1904 | Married | Housewife | Henry Garbett | |
11 | This record is officially closed. | |||||||
12 | This record is officially closed. | |||||||
13 | ? | Thomas G Gee | Male | 22 Oct 1904 | Married | Farmer Assistant | Ethel M Gee | |
14 | ? | Ethel M Gee | Female | 13 Apr 1899 | Married | Housewife | Thomas G Gee | |
15 | Barn Cottages, (Colton Hall Farm) | Alfred Morgan | Male | 24 Oct 1900 | Married | Colliery Chargeman Underground Heavy Worker | Lydia A Morgan | |
16 | Barn Cottages, (Colton Hall Farm) | Lydia A Morgan | Female | 14 Apr 1903 | Married | Unpaid Domestic Duties | Alfred Morgan | |
17 | This record is officially closed. | |||||||
18 | This record is officially closed. | |||||||
19 | ? | Arthur Harvey | Male | 9 May 1874 | Married | Farm Assistant Heavy Worker | Rebecca Harvey | |
20 | ? | Rebecca Harvey | Female | 19 Sep 1874 | Married | Unpaid Housework | Arthur Harvey | |
21 | Old Wood Farm, Blithbury Rd, Rugeley Staffs | Edward J Yeomans | Male | 21 Jul 1899 | Married | Dairy Farmer | Harriet E Yeomans | |
22 | Old Wood Farm, Blithbury Rd, Rugeley Staffs | Harriet E Yeomans | Female | 11 Aug 1906 | Married | Farmer's Wife | Edward J Yeomans | |
23 | No. 8 Holding Old Wood Farm, Beithbury Rd, Rugeley Staffs | Wm Jas Sproston | Male | 3 Nov 1896 | Married | Dairy Farmer | Hannah Sproston | John Sproston |
24 | No. 8 Holding Old Wood Farm, Beithbury Rd, Rugeley Staffs | Hannah Sproston | Female | 15 Oct 1897 | Married | Farmer's Wife | Wm Jas Sproston | John Sproston |
25 | No. 8 Holding Old Wood Farm, Beithbury Rd, Rugeley Staffs | John Sproston | Male | 16 May 1920 | Single | Butcher's Assistant | Wm Jas Sproston | Hannah Sproston |
26 | No. 8 Holding Old Wood Farm, Beithbury Rd, Rugeley Staffs | Mary Sproston | Female | 22 Oct 1924 | Single | Domestic Heep | Wm Jas Sproston | Hannah Sproston |
27 | No. 7 Halding | Thomas Preston | Male | 28 Aug 1913 | Married | Dairy Farmer | Ivy Preston | |
28 | No. 7 Halding | Ivy Preston | Female | 21 Jun 1912 | Married | Unpaid Domestic Duties | Thomas Preston | |
29 | This record is officially closed. | |||||||
30 | This record is officially closed. | |||||||
31 | No 6 Holding | Benjamin James Dunkey | Male | 19 Jul 1903 | Single | Dairy Farmer | ||
32 | No 6 Holding | Elizabeth Annie Dunkey | Female | 26 Jan 1897 | Single | Unpaid House Duties | ||
33 | No. 3 Holding | John Perry | Male | 10 Mar 1906 | Married | Dairy Farmer | Olwen I Perry | |
34 | No. 3 Holding | Olwen I Perry | Female | 8 Mar 1911 | Married | Housewife | John Perry | |
35 | No. 4 Holding | Wm Finnemore | Male | 13 Mar 1908 | Married | Dairy Farmer | Gertrude Enid Finnemore | |
36 | No. 4 Holding | Gertrude Enid Finnemore | Female | 8 May 1913 | Married | Wife | Wm Finnemore | |
37 | No. 5 Holding | Albert Norris Felton | Male | 19 Dec 1901 | Married | Dairy Farmer | Helen M Felton | |
38 | No. 5 Holding | Helen M Felton | Female | 14 Jul 1909 | Married | Householder | Albert Norris Felton | |
39 | No. 5 Holding | Amy Grist | Female | 3 Nov 1903 | Married | Householder | ||
40 | This record is officially closed. | |||||||
41 | Stoneiford Beithbury Rd. | Samuel Finnemore | Male | 29 May 1869 | Married | Dairy Farmer (Retired) | Agnes Annie Finnemore | Elizabeth Finnemore |
42 | Stoneiford Beithbury Rd. | Agnes Annie Finnemore | Female | 21 Jul 1882 | Married | Housewife | Samuel Finnemore | Elizabeth Finnemore |
43 | Stoneiford Beithbury Rd. | Elizabeth Finnemore | Female | 25 Apr 1906 | Single | General Housework Domestic Duties | Samuel Finnemore | Agnes Annie Finnemore |
44 | Beithford Farm, No Beithbury Rugeley | Charles S Greaves | Male | 13 Apr 1866 | Married | Dairy Farmer |
These are the extracted page image and table list of persons on the page from the census for the year. Colton in most years had two district returns,
the village center and outer parish. Hence the gap on page numbering. No attempt has been made to correct errors, it is as is. However additions have been made where entries, such as age, birth year, gender was missing. This was solely to allow for processing of information into the working real databases. The page image is useful to correct miss readings and to determine building numbers and names which were not always typed in. This is especilally for the earlier years. Note the numbers associated with a building are not necessarily the house number. They are the enumerators reference. They may not even be in order up the street. In some years (1911) the return entries appear to be random. 1911 is a useful reference as there is a return for each household despite it not being geographically ordered. |