Census record for 1939107

Line No | Address | Name | Gender | Birth Date | Marital Status | Occupation | Inf Father | Inf Mother |
1 | This record is officially closed. | |||||||
2 | Bank Top, Colton, ?? | Eleanor Hardcastle | Female | 1 Dec 1932 | Single | Student | Fred Hardcastle | Florence Hardcastle |
3 | This record is officially closed. | |||||||
4 | This record is officially closed. | |||||||
5 | Bank Top, Colton, ?? | Annie M Shelley | Female | 17 May 1863 | Widow | Unpaid Domestic Duties | ||
6 | Bank Top, Colton, ?? | Charles Shelley | Male | 19 Sep 1898 | Single | Miner (Underground) Night Datalee (Heavy) | ||
7 | This record is officially closed. | |||||||
8 | Bank Top Colton | Fred Hardcastle | Male | 13 Jun 1902 | Married | Plumber - Sanitary & Heating Engineer | ||
9 | This record is officially closed. | |||||||
10 | This record is officially closed. | |||||||
11 | This record is officially closed. | |||||||
12 | Railway Hotel | Edith D Taylor | Female | 22 May 1923 | Single | Bar General | ||
13 | This record is officially closed. | |||||||
14 | This record is officially closed. | |||||||
15 | This record is officially closed. | |||||||
16 | This record is officially closed. | |||||||
17 | This record is officially closed. | |||||||
18 | This record is officially closed. | |||||||
19 | This record is officially closed. | |||||||
20 | This record is officially closed. | |||||||
21 | This record is officially closed. | |||||||
22 | This record is officially closed. | |||||||
23 | This record is officially closed. | |||||||
24 | This record is officially closed. | |||||||
25 | This record is officially closed. | |||||||
26 | This record is officially closed. | |||||||
27 | This record is officially closed. | |||||||
28 | This record is officially closed. | |||||||
29 | This record is officially closed. | |||||||
30 | This record is officially closed. | |||||||
31 | This record is officially closed. | |||||||
32 | This record is officially closed. | |||||||
33 | This record is officially closed. | |||||||
34 | This record is officially closed. | |||||||
35 | This record is officially closed. | |||||||
36 | This record is officially closed. | |||||||
37 | This record is officially closed. | |||||||
38 | This record is officially closed. | |||||||
39 | This record is officially closed. | |||||||
40 | This record is officially closed. | |||||||
41 | This record is officially closed. | |||||||
42 | This record is officially closed. | |||||||
43 | This record is officially closed. | |||||||
44 | This record is officially closed. |
These are the extracted page image and table list of persons on the page from the census for the year. Colton in most years had two district returns,
the village center and outer parish. Hence the gap on page numbering. No attempt has been made to correct errors, it is as is. However additions have been made where entries, such as age, birth year, gender was missing. This was solely to allow for processing of information into the working real databases. The page image is useful to correct miss readings and to determine building numbers and names which were not always typed in. This is especilally for the earlier years. Note the numbers associated with a building are not necessarily the house number. They are the enumerators reference. They may not even be in order up the street. In some years (1911) the return entries appear to be random. 1911 is a useful reference as there is a return for each household despite it not being geographically ordered. |